AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
5 F Cawley, Declan CAC Sturni-Hueston 11 9 7 16 1 0 0 0 8 4
3 F Ryan, Jared TRAC Wolverines 28 42 25 67 0 0 0 6 4 32
67 F Pashko, Marek TRAC Wolverines 28 33 31 64 0 0 3 5 4 22
11 F Machney, Hudson Lakeland Panthers 6 7 1 8 0 0 1 0 3 0
5 D Bresden, Owen Beaumont Hockey 8 7 4 11 0 0 0 0 3 4
9 F Prusov, George CAC Sturni-Hueston 11 4 8 12 0 0 0 0 3 0
18 F Sutherland, Trig CAC Sturni-Hueston 11 7 4 11 4 0 4 1 3 10
16 F Schellenberg, Karsen GPAC Boston Pizza Storm 13 4 5 9 0 0 0 1 3 2
18 F Specht, Jacob KC Lancers 5 2 0 2 0 0 0 0 2 6
15 F Lundrigan, Patrick GPAC Minhas Brothers Group Storm 8 6 4 10 0 0 0 0 2 6
24 F Deschaine, Greyson GPAC Minhas Brothers Group Storm 8 10 9 19 0 0 0 0 2 0
6 F Crone, Colby CAC Sturni-Hueston 11 9 8 17 0 0 0 0 2 4
9 F McFaddin, Drew Peace River Colts 13 2 0 2 0 0 0 0 2 0
18 F Abel, Emmett Strathcona Warriors 15 23 31 54 0 0 4 2 2 22
15 D Palmer, Cowen TRAC Wolverines 28 6 5 11 0 0 0 0 2 0
88 F Hoyda, Easton TRAC Wolverines 28 18 12 30 0 0 2 0 2 12
13 F Morton, Hudson MLAC Trusted Trades 4 1 1 2 0 0 0 0 1 0
17 F Holland, Max CAC Sturni-Hueston 11 2 1 3 0 0 0 0 1 14
12 F Tymkow, Mason St Albert Stars 19 28 28 56 1 0 0 0 1 34
105 F Van Wieren, Link CAC Cutting Edge 0 0 1 1 0 0 0 0 0 0
5 F MacDonald, Mac Camrose Vikings 2 0 1 1 0 0 0 0 0 2
6 F Bigchild, Jacob Camrose Vikings 2 0 2 2 0 0 0 0 0 0
7 D Galenza , Addison Camrose Vikings 2 0 1 1 0 0 0 0 0 0
8 F Blanchette , Reid Camrose Vikings 2 0 1 1 0 0 0 0 0 0
9 D Prefontaine , Titan Camrose Vikings 2 2 0 2 0 0 1 0 0 0
11 D Krutzfeldt, Jackson Camrose Vikings 2 1 0 1 0 0 0 0 0 4
12 F Bergstrom , Chase Camrose Vikings 2 1 0 1 0 0 0 0 0 4
14 F Cleveland , Calla Camrose Vikings 2 1 0 1 0 0 0 0 0 0
17 D Pierson, Luke Camrose Vikings 2 1 2 3 0 0 0 0 0 0
18 F Hogman, Tyson Camrose Vikings 2 1 1 2 0 0 0 0 0 0
20 D Martin, Chase Camrose Vikings 2 0 1 1 0 0 0 0 0 4
12 D Lachance, Cole SPKAC Sin Bin Jets 2 0 3 3 0 0 0 0 0 0
5 D Butz, Keegan Fort Saskatchewan Rangers 3 0 3 3 0 0 0 0 0 2
6 F Leliuk, Jace Fort Saskatchewan Rangers 3 1 2 3 0 0 0 1 0 0
9 F Courchesne, Cohen Fort Saskatchewan Rangers 3 1 4 5 0 0 0 0 0 2
10 F Raichel, Conor Fort Saskatchewan Rangers 3 2 0 2 0 0 0 0 0 2
11 F Walsh, Boston Fort Saskatchewan Rangers 3 2 3 5 0 0 0 0 0 2
13 F Hart, Kale Fort Saskatchewan Rangers 3 0 3 3 0 0 0 0 0 0
14 F Dagg, Landon Fort Saskatchewan Rangers 3 2 1 3 0 0 0 0 0 6
15 D Morgan, Austyne Fort Saskatchewan Rangers 3 4 1 5 0 0 0 0 0 8
16 D Brandon, Lavoie Fort Saskatchewan Rangers 3 2 0 2 0 0 2 0 0 4
18 F Stecyk, Declan Fort Saskatchewan Rangers 3 1 0 1 0 0 1 0 0 0
19 D Svendsen, Carson Fort Saskatchewan Rangers 3 0 4 4 0 0 0 0 0 4
3 F Michalchuk, Eli SPKAC Sin Bin Jets 3 2 3 5 0 0 0 0 0 2
7 F Kuo, Brayden MLAC Pursuit of Motion Physio 3 1 1 2 0 1 0 0 0 0
4 F Guinchard, Hayden KC Columbians 4 0 1 1 0 0 0 0 0 2
6 F Anusic, Marko KC Columbians 4 4 6 10 0 0 0 0 0 2
7 D Elwilly, Odis KC Columbians 4 0 1 1 0 0 0 0 0 2
8 D To, Dylan KC Columbians 4 0 1 1 0 0 0 0 0 0
9 F Barone, Domenico KC Columbians 4 8 2 10 0 0 2 0 0 0

Printer Friendly Version