AMMHL Banner



Camrose
Vikings

2023 - 2024

GP W L T GF GA Pts
33 18 9 6 162 118 42

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
16 Banack, Mason F 32 12 13 25 1 1 10 5 0 0 0 0 4 0 0
12 Bergstrom , Chase F 33 8 7 15 2 0 68 31 0 0 0 1 1 0 1
6 Bigchild, Jacob F 31 9 7 16 2 0 70 29 0 0 1 0 1 1 0
8 Blanchette , Reid F 32 8 25 33 1 0 6 3 0 0 0 0 1 0 0
14 Cleveland , Calla F 33 16 15 31 2 0 8 4 0 0 0 0 1 1 0
7 Galenza , Addison D 32 1 4 5 0 0 8 4 0 0 0 0 1 0 0
18 Hogman, Tyson F 33 13 8 21 2 0 28 14 0 0 0 0 0 1 0
11 Krutzfeldt, Jackson D 32 1 8 9 0 0 8 4 0 0 0 0 1 0 0
5 MacDonald, Mac F 33 24 10 34 4 0 8 4 0 0 0 0 6 0 0
20 Martin, Chase D 33 5 6 11 1 0 48 24 0 0 0 0 1 0 0
17 Pierson, Luke D 33 14 16 30 0 0 38 18 0 0 0 0 3 0 1
9 Prefontaine , Titan D 33 38 12 50 1 1 12 6 0 0 0 0 4 2 0
15 Searle, Ethan F 33 3 10 13 0 0 10 5 0 0 0 0 0 0 0
10 Wheele, Vaughn F 33 9 14 23 0 0 6 3 0 0 0 0 1 0 0
19 Wolbeck, Austin D 33 1 6 7 0 0 38 19 0 0 0 0 0 0 0
Affiliated Skaters
No Affiliated Players

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Carter Van Os G 929 50 10 4 1 378 0.883 3.23 0 0 0 0
35 Kage Wheele G 971 68 7 5 4 472 0.874 4.20 0 0 0 0
Affiliated Goalies
No Affiliated Players