NAHL Banner

 


 

NAHL U13 AA Top Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Nordstrom, Andrew Beaumont Encore Metals 32 55 46 101 2 0 14 5 0 12
16 F Miles, Kalen SSAC ATB Wealth 32 64 36 100 5 0 8 0 0 26
8 F Schmidt, Micaiah Camrose Vikings 32 57 39 96 5 0 11 3 1 56
9 F Castonguay, Justin St Albert Stars 29 56 29 85 1 0 12 3 0 52
8 F Samu, Luka CAC Sturni-Hueston 30 49 36 85 4 0 9 7 0 48
17 F Freeman, Conley Beaumont Encore Metals 32 33 51 84 0 0 9 0 0 46
9 F Black, Robert Strathcona Warriors 32 53 29 82 3 0 6 4 0 12
7 F Halabi , Jayden St Albert Stars 32 46 35 81 0 1 6 4 0 66
14 F Holmes, Sawyer SSAC TRAXX Coachlines 32 56 23 79 5 0 8 0 0 32
11 F Salisbury, Jake St Albert Knights 29 55 22 77 5 0 6 3 0 22
11 F Giebelhaus, Austyn Strathcona Warriors 32 33 44 77 0 0 5 2 0 28
4 D Wolitski, Nolan St Albert Stars 32 24 52 76 0 0 5 0 0 34
10 F Horvatis, Noah Beaumont Encore Metals 31 35 40 75 1 0 5 2 1 8
18 F Plewes, Kaeden St Albert Stars 31 36 38 74 0 0 10 3 1 55
9 F Barry, Carter SSAC ATB Wealth 36 19 53 72 2 0 5 0 0 16
11 F Prokopiuk, Madden CAC Cutting Edge 32 49 20 69 3 0 6 4 0 92
15 F Bettenson, Nixon GPAC Boston Pizza Storm 32 48 21 69 2 1 6 4 0 38
16 F Saulou, Blake MLAC Trusted Trades 31 39 29 68 1 0 10 5 0 30
91 D Matter, Boston Beaumont Encore Metals 29 11 54 65 0 0 6 0 0 26
15 F Reinders, Kayton Peace River Colts 32 46 17 63 3 0 12 2 0 56
16 F Tucker, Brayden CAC Cutting Edge 32 38 25 63 1 0 8 3 0 52
19 F Fellows, Reed TRAC Wolverines 32 31 32 63 0 0 6 1 0 24
15 F Klawitter, Brady SSAC ATB Wealth 32 33 27 60 5 0 7 4 0 34
16 F Ruttan, Jake Wainwright Polar Kings 32 33 27 60 0 1 7 1 0 96
10 F Williams, Tommy Fort McMurray Barons 32 25 35 60 0 0 3 1 0 24
9 F Smashnuk, Boston CAC Sturni-Hueston 32 34 25 59 4 0 6 1 1 46
14 F Naumann, Parker CAC Sturni-Hueston 32 34 25 59 5 0 8 6 0 36
13 F Smith, Madden Leduc Roughnecks 32 27 31 58 1 0 5 0 1 12
20 F Black, Oakland TRAC Wolverines 32 30 26 56 0 0 7 1 1 74
21 F Huscroft, Lane GPAC Minhas Brothers Group Storm 31 33 22 55 2 2 3 1 0 16
12 F Schick, Liam Fort McMurray Barons 32 26 29 55 0 0 4 1 0 12
9 F Piquette, Eli KC Lancers 32 38 16 54 1 0 3 3 0 30
11 F Kehler, Knox TRAC Wolverines 32 32 22 54 0 0 8 3 0 50
16 F Sieker, Ryan GPAC Minhas Brothers Group Storm 32 29 24 53 3 0 7 1 0 16
8 F Ford, Penn St Albert Knights 32 23 30 53 1 2 4 2 0 42
19 F Hay, Axel Beaumont Encore Metals 32 26 26 52 1 0 7 0 0 26
13 F Connors, Jack MLAC Trusted Trades 31 30 21 51 2 0 5 1 0 20
16 F Forest, Brady CAC Sturni-Hueston 29 21 29 50 2 0 7 2 0 34
9 F Plourde, Lambert SPKAC Revolution Hockey Steel Kings 32 32 17 49 0 0 4 1 0 20
3 F Huisman Stewart, Kohan Strathcona Warriors 32 28 21 49 1 0 6 0 0 36
7 F Janisch, Cameron SSAC ATB Wealth 32 31 17 48 2 1 4 1 0 26
9 F Polansky, Madden St Albert Knights 31 23 25 48 1 0 7 0 0 24
10 F Takhar, Rohin St Albert Stars 32 22 26 48 0 0 8 2 0 40
3 F Briggs, Kasper Camrose Vikings 31 21 27 48 0 0 3 5 0 28
8 F Wilton, Chase SSAC ATB Wealth 35 12 36 48 0 0 4 0 0 20
18 F Oberst, Dylan SSAC TRAXX Coachlines 32 10 38 48 2 0 0 0 0 36
13 F Romano, Tanner Strathcona Warriors 31 19 28 47 1 0 2 2 0 8
19 D Kelts, Will Wainwright Polar Kings 31 23 22 45 0 0 6 2 1 26
4 F Stiles, Sam Beaumont Encore Metals 29 22 23 45 0 0 4 2 0 10
6 F Abel, Emmett Strathcona Warriors 31 21 24 45 1 0 4 2 0 30

Printer Friendly Version