NAHL U13 AA Top Goalies
2022 - 2023
click on a column heading to sort by a different statisticNo. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | McCallum, Andrew | Fort McMurray Barons | 879 | 40 | 10 | 2 | 2 | 450 | 0.918 | 2.73 | 1 |
29 | Genereux, Gage | Beaumont Encore Metals | 963 | 44 | 15 | 1 | 0 | 278 | 0.863 | 2.74 | 3 |
33 | Reed, James | GPAC Boston Pizza Storm | 844 | 39 | 12 | 0 | 2 | 416 | 0.914 | 2.77 | 0 |
35 | Amyotte, Owen | SSAC TRAXX Coachlines | 821 | 38 | 6 | 5 | 4 | 311 | 0.891 | 2.78 | 2 |
31 | Whitten, Jolie | Wainwright Polar Kings | 956 | 45 | 11 | 4 | 2 | 376 | 0.893 | 2.82 | 3 |
31 | LaRocque, Bracken | GPAC Boston Pizza Storm | 1015 | 48 | 11 | 6 | 0 | 601 | 0.926 | 2.84 | 1 |
1 | Kagi, Corbyn | Beaumont Encore Metals | 871 | 42 | 15 | 0 | 0 | 271 | 0.866 | 2.89 | 1 |
29 | Poitras, Max | Fort McMurray Barons | 1029 | 50 | 14 | 2 | 2 | 430 | 0.896 | 2.92 | 1 |
1 | Naranjilla, Mattia | CAC Sturni-Hueston | 857 | 44 | 13 | 2 | 1 | 329 | 0.882 | 3.08 | 0 |
1 | Kasturi, Bronson | SSAC TRAXX Coachlines | 911 | 49 | 15 | 2 | 0 | 300 | 0.860 | 3.23 | 0 |
35 | Black, Bauer | CAC Cutting Edge | 727 | 40 | 10 | 2 | 1 | 411 | 0.911 | 3.30 | 1 |
31 | Marcoux, Oliver | St Albert Knights | 896 | 50 | 9 | 4 | 2 | 400 | 0.889 | 3.35 | 1 |
31 | Johnson, Nolan | CAC Cutting Edge | 955 | 54 | 12 | 2 | 4 | 403 | 0.882 | 3.39 | 1 |
33 | Worton, Lucas | GPAC Minhas Brothers Group Storm | 945 | 54 | 11 | 2 | 2 | 361 | 0.870 | 3.43 | 1 |
31 | Koethler, Morgan | Leduc Roughnecks | 1029 | 61 | 11 | 3 | 3 | 356 | 0.854 | 3.56 | 0 |
31 | Brochu, Adrien | GPAC Minhas Brothers Group Storm | 975 | 58 | 9 | 5 | 3 | 539 | 0.903 | 3.57 | 0 |
35 | Swain, Dillon | SSAC ATB Wealth | 909 | 55 | 12 | 4 | 2 | 456 | 0.892 | 3.63 | 2 |
1 | Kerr, Wyatt | Leduc Roughnecks | 860 | 54 | 7 | 7 | 1 | 306 | 0.850 | 3.77 | 1 |
35 | Smith, Quinn | Camrose Vikings | 1087 | 70 | 9 | 6 | 3 | 506 | 0.878 | 3.86 | 0 |
33 | Fedor, Evan | Lakeland Panthers | 1010 | 66 | 5 | 7 | 5 | 503 | 0.884 | 3.92 | 0 |
29 | Dvorak, Jackson | St Albert Knights | 979 | 65 | 9 | 5 | 3 | 464 | 0.877 | 3.98 | 0 |
21 | Becker-Beier, Grayson | Wainwright Polar Kings | 960 | 65 | 10 | 4 | 1 | 385 | 0.856 | 4.06 | 1 |
1 | Pilipchuk, Thomas | Lakeland Panthers | 907 | 62 | 5 | 8 | 2 | 440 | 0.876 | 4.10 | 1 |
31 | Webster, Kie | CAC Sturni-Hueston | 825 | 57 | 10 | 5 | 1 | 350 | 0.860 | 4.15 | 0 |
70 | Florizone, Carter | Lloydminster Blazers | 660 | 46 | 7 | 4 | 0 | 303 | 0.868 | 4.18 | 1 |
29 | Harrington, Hudson | St Albert Stars | 1006 | 72 | 14 | 3 | 1 | 475 | 0.868 | 4.29 | 1 |
31 | Dean, Joshua | St Albert Stars | 865 | 62 | 8 | 2 | 4 | 337 | 0.845 | 4.30 | 0 |
31 | Linker, Landon | Strathcona Warriors | 1001 | 75 | 11 | 5 | 1 | 420 | 0.848 | 4.50 | 1 |
1 | Mak, Kai | SSAC ATB Wealth | 767 | 59 | 12 | 1 | 2 | 329 | 0.848 | 4.62 | 0 |
1 | Regehr, Micah | SPKAC Sin Bin Jets | 971 | 75 | 3 | 12 | 1 | 496 | 0.869 | 4.63 | 1 |
![]() |