AMMHL Banner



Wainwright
Polar Kings

2023 - 2024

GP W L T GF GA Pts
32 25 4 3 227 90 53

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Benoit, Cohen F 25 13 19 32 0 0 10 5 0 0 0 0 1 1 0
4 Benoit, Nixon D 32 2 15 17 0 0 22 10 0 0 0 0 1 0 0
11 Blume, Carson F 30 8 19 27 1 0 18 9 0 0 0 0 2 1 0
8 Brown, Levi F 30 21 18 39 2 0 36 13 0 0 0 0 3 1 0
5 Currier, Jakob F 32 13 14 27 1 0 16 8 0 0 0 0 1 1 0
17 Holte, Easton F 29 38 20 58 7 1 32 16 0 0 0 0 9 0 2
21 Kleinsasser, Jamie D 32 6 14 20 0 0 30 14 0 0 0 0 1 0 0
22 Leskow, Gavin F 26 10 12 22 1 0 34 12 0 0 0 0 3 0 0
9 Leskow, Harper F 32 36 13 49 6 0 28 13 0 0 0 1 10 1 1
15 McLaughlin, Emerson F 31 19 19 38 1 0 50 25 0 0 0 0 3 2 0
16 McMann, Zack F 32 23 24 47 1 0 20 9 0 0 0 0 7 0 1
2 Parchewsky, Danyn D 32 2 9 11 0 0 20 9 0 0 0 0 0 0 0
14 Racette, Lenny D 31 3 12 15 0 1 24 12 0 0 0 0 0 0 0
12 Veitch, Grayson D 32 28 35 63 3 0 41 19 0 0 0 0 7 0 0
10 Yurchak, Coleman D 32 5 15 20 1 0 10 5 0 0 0 0 2 0 0
Affiliated Skaters
No Affiliated Players

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Kash Andersen G 955 38 12 1 2 384 0.910 2.39 0 0 0 1
1 Sadie Hunter G 965 52 13 3 1 373 0.878 3.23 0 0 0 1
Affiliated Goalies
No Affiliated Players