AMMHL Banner



Leduc
Roughnecks

2023 - 2024

GP W L T GF GA Pts
32 23 5 4 226 114 50

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Assaly, Dylan D 32 12 23 35 0 0 20 10 0 0 0 0 6 0 0
14 Charpentier, Easton F 32 39 34 73 3 0 66 32 0 0 0 0 5 1 0
9 Dolen, Aedan D 29 10 12 22 1 0 18 9 0 0 0 0 3 1 0
16 Goodman, Nash F 32 24 21 45 2 0 28 14 0 0 0 0 7 0 0
15 Jordan, Sloane D 31 0 4 4 0 0 4 2 0 0 0 0 0 0 0
18 Love, Hudson F 21 2 9 11 0 0 12 6 0 0 0 0 0 0 0
2 McDonald, Ryder D 31 8 14 22 0 0 18 9 0 0 0 0 2 0 0
11 Meiklejohn, Shep F 32 51 27 78 4 1 38 19 0 0 0 0 5 2 0
13 Nagy, Ceisten F 32 17 29 46 0 0 28 13 0 0 0 0 3 0 0
8 Nosyk, Parker F 31 2 6 8 0 0 6 3 0 0 0 0 1 0 0
4 Overeem, Jeffrey F 32 17 21 38 0 0 70 29 0 1 0 0 3 0 0
17 Palmer, Kale F 32 12 19 31 3 0 12 6 0 0 0 0 1 1 0
10 Parks, Nash D 31 1 13 14 0 0 22 11 0 0 0 0 1 0 0
12 Ruddy, Ciaran D 32 4 17 21 0 0 38 19 0 0 0 0 1 0 0
3 Thornewell, Grayson F 30 27 44 71 5 0 81 22 1 0 1 0 5 0 0
Affiliated Skaters
21 Borschneck, London F 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Hailey Higgins G 975 57 11 2 2 409 0.878 3.51 0 0 0 0
31 Casen Linquist G 870 52 10 2 2 342 0.868 3.59 0 0 0 0
Affiliated Goalies
34 Fletcher Jones G 60 4 1 0 0 19 0.826 4.00 0 0 0 0
41 Brian Thiel G 0 0 0 0 0 0 0 0 0 0 0 0