AMMHL Banner



SPKAC
Revolution Hockey Steel Kings

2022 - 2023

GP W L T GF GA Pts
32 3 28 1 109 234 7

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
4 Babiuk, Brody F 30 14 12 26 0 0 32 16 0 0 0 0 2 0 0
11 Callahan, Dylan F 30 9 12 21 1 0 10 5 0 0 0 0 6 0 0
6 Chomay, Liam D 27 1 5 6 0 0 28 13 0 0 0 0 0 0 0
15 Davidge, Boston F 32 8 23 31 0 0 26 13 0 0 0 0 2 0 0
5 Eggins, Nate D 32 0 8 8 0 0 32 16 0 0 0 0 0 0 0
10 Henderson, Owen F 32 4 3 7 0 0 48 17 0 0 1 1 1 0 0
3 King, Declan D 32 4 3 7 0 0 40 19 0 0 0 0 1 0 0
2 Komant, Kael D 29 0 3 3 0 0 8 4 0 0 0 0 0 0 0
8 Lowerison, Tristyn F 24 5 4 9 0 0 16 7 0 0 0 0 0 0 0
12 Martyn, Oliver D 31 3 5 8 0 0 34 16 0 0 0 0 1 0 0
16 Perrin, Finn F 26 12 8 20 0 0 8 4 0 0 0 0 2 0 0
7 Perrott, Quaid D 31 1 4 5 0 0 22 11 0 0 0 0 0 0 0
9 Plourde, Lambert F 32 32 17 49 0 0 20 10 0 0 0 0 4 1 0
18 Treasure, Jackson F 30 6 10 16 0 0 12 6 0 0 0 0 0 0 0
17 Westerlund, Adam F 32 7 9 16 0 0 20 10 0 0 0 0 2 0 0
Affiliated Skaters
8 Beier, Easton D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Beier2, Easton D 2 1 3 4 0 0 2 1 0 0 0 0 0 0 0
11 Davies, Nevin D 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
19 Lachance, Cole F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Smith, Finn F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Smith2, Finn F 2 1 1 2 0 0 2 1 0 0 0 0 0 0 0
19 Stene, Rhys F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Wiklun, Nixon F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Wiklun2, Nixon F 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Callum Hein G 967 128 2 12 1 506 0.798 7.94 0 0 0 0
31 Ethan Roth G 918 104 1 16 0 557 0.843 6.80 0 0 2 0
Affiliated Goalies
31 Carter Vrabcenak G 0 0 0 0 0 0 0 0 0 0 0 0