AMMHL Banner



Fort Saskatchewan
Rangers

2022 - 2023

GP W L T GF GA Pts
32 3 28 1 92 221 7

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
14 Cooper, Hunter F 29 5 7 12 0 0 18 7 0 0 0 0 2 1 0
21 Cutting, Samuel F 32 14 19 33 0 0 26 12 0 0 0 0 2 1 0
12 Earle, Jesse D 28 1 3 4 0 0 24 12 0 0 0 0 0 0 0
11 Langkow, Calder F 32 9 8 17 0 0 12 5 0 0 0 0 1 0 0
7 Lavoie, Brandon D 32 1 2 3 0 0 22 11 0 0 0 0 0 0 0
5 Leliuk, Kaden F 32 10 7 17 0 0 38 18 0 0 0 0 1 1 0
16 Maynard, Alex D 27 4 8 12 0 0 34 17 0 0 0 0 0 0 0
15 Morgan, Austyne D 28 8 6 14 0 0 69 32 1 0 0 0 3 1 0
2 O'Brien, Drew F 27 15 12 27 0 0 26 13 0 0 0 0 3 1 0
9 Phillips, Benjamin F 27 4 3 7 0 0 46 23 0 0 0 0 0 0 0
6 Raichel, Conor F 32 7 6 13 0 0 52 24 0 0 0 0 0 0 0
18 Stecyk, Declan F 32 6 6 12 0 0 32 14 0 0 0 0 2 1 0
19 Svendsen, Carson D 29 0 4 4 0 0 55 17 1 0 1 0 0 0 0
17 Van Hecke, Linden D 31 3 1 4 0 0 12 6 0 0 0 0 1 0 0
4 Weinkauf, Raeden F 13 3 4 7 0 0 8 4 0 0 0 0 1 0 0
Affiliated Skaters
13 Dehaan, Riley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Dehaan, Riley D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Fritz, Ryker F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mekechuk, Ethan F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
3 Mekediuk, Ethan F 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0
13 Michaelchuk, Peter D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Miller, Teegan F 0 2 1 3 0 0 2 1 0 0 0 0 0 0 0
10 Walsh, Boston F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Tanner Edwards G 879 130 1 14 1 604 0.823 8.87 0 0 6 0
35 Koltyn Rose G 938 84 2 13 0 624 0.881 5.37 0 0 16 0
Affiliated Goalies
13 Damean Hammer G 0 0 0 0 0 0 0 0 0 0 0 0