NAHL Banner

 


 

NAHL U13 AA Top Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
4 F Smith, Jace TRAC Wolverines 28 19 13 32 0 0 12 1 2 42
14 F Charpentier, Easton Leduc Roughnecks 31 7 5 12 0 0 1 0 2 34
9 D Simmonds, Samuel KC Columbians 31 13 7 20 0 0 4 1 2 34
15 F Good-Rioch, Clover TRAC Wolverines 31 12 14 26 0 1 0 0 2 28
12 F Amos, Bennett Lloydminster Blazers 32 24 17 41 0 0 6 4 2 46
13 F Cook, Wyatt Lakeland Panthers 32 23 14 37 2 1 1 2 2 50
10 F Shigehiro, Jayden SPKAC Sin Bin Jets 28 12 8 20 0 0 1 2 1 2
19 F Mokuruk, Toryn Lloydminster Blazers 28 18 16 34 0 0 4 1 1 37
12 D Boyle, Cassen Leduc Roughnecks 29 4 8 12 1 0 0 0 1 16
8 D Szaszkiewicz, Colin SSAC TRAXX Coachlines 30 4 10 14 1 0 2 0 1 34
4 F Spila, Oliver Leduc Roughnecks 30 22 22 44 0 0 6 1 1 46
12 F Nestorowich, Ryder SPKAC Sin Bin Jets 31 14 5 19 1 0 2 1 1 16
6 F Rogers, Wyatt PAC Saints 31 10 14 24 0 0 2 1 1 25
9 F Lorenson, Meyer Wainwright Polar Kings 31 9 10 19 0 0 1 0 1 26
11 F Bull, Hunter Dawson Creek Canucks 31 15 11 26 0 0 4 0 1 54
17 F Hladunewich, Marco Lakeland Panthers 31 9 9 18 0 0 2 0 1 18
17 F Parel, Reegan Leduc Roughnecks 31 21 20 41 1 0 5 1 1 20
19 D Kelts, Will Wainwright Polar Kings 31 23 22 45 0 0 6 2 1 26
18 F Plewes, Kaeden St Albert Stars 31 36 38 74 0 0 10 3 1 55
11 F Boutilier, Jack Fort McMurray Barons 31 18 24 42 0 0 2 2 1 32
10 F Horvatis, Noah Beaumont Encore Metals 31 35 40 75 1 0 5 2 1 8
16 D Goddu, Wesley Leduc Roughnecks 32 2 7 9 0 0 0 0 1 14
6 F Wells, Davis GPAC Boston Pizza Storm 32 4 12 16 0 0 0 0 1 6
11 F Machney, Hudson Lakeland Panthers 32 6 7 13 1 0 1 0 1 14
6 F Whelan, Zeke GPAC Minhas Brothers Group Storm 32 13 18 31 1 0 3 0 1 18
13 F Smith, Madden Leduc Roughnecks 32 27 31 58 1 0 5 0 1 12
17 F Cosgrove, Axel Dawson Creek Canucks 32 5 3 8 0 0 0 1 1 8
88 F Fetter, Marek Beaumont Encore Metals 32 15 20 35 0 0 4 0 1 8
8 F Smith, Jared Lakeland Panthers 32 10 8 18 0 0 1 2 1 18
12 F Nurse, Darrian KC Columbians 32 10 5 15 1 0 2 0 1 16
8 F Schmidt, Micaiah Camrose Vikings 32 57 39 96 5 0 11 3 1 56
20 F Black, Oakland TRAC Wolverines 32 30 26 56 0 0 7 1 1 74
7 F Tennant, Ty Wainwright Polar Kings 32 18 19 37 0 0 5 1 1 22
11 F Rombough, Jordan GPAC Boston Pizza Storm 32 24 15 39 1 0 4 0 1 30
15 F Malka, Kaisen Lloydminster Blazers 32 21 10 31 2 0 3 1 1 72
6 F Anusic, Marko KC Columbians 33 8 16 24 0 0 1 0 1 10
9 F Smashnuk, Boston CAC Sturni-Hueston 33 34 25 59 4 0 6 1 1 46
5 D Schaffrick, Logan SSAC ATB Wealth 36 4 18 22 0 0 1 0 1 4
11 F Meyaard, Carter GPAC Minhas Brothers Group Storm 0 0 0 0 0 0 0 0 0 0
107 F Jacobsen, Knox GPAC Minhas Brothers Group Storm 0 0 0 0 0 0 0 0 0 0
7 F Hnydyk, Maddox GPAC Minhas Brothers Group Storm 0 0 0 0 0 0 0 0 0 0
5 D Stojan, Cruz GPAC Minhas Brothers Group Storm 0 0 0 0 0 0 0 0 0 0
4 F Neudorf, Conrad Peace River Colts 0 0 0 0 0 0 0 0 0 0
2 F Gardner, Callum Peace River Colts 0 0 0 0 0 0 0 0 0 0
19 D Lewis, Jaxson SSAC ATB Wealth 0 0 0 0 0 0 0 0 0 0
13 F Dehaan, Riley Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
20 F Murray, Logan Wainwright Polar Kings 0 0 0 0 0 0 0 0 0 0
13 F Miller, Teegan Fort Saskatchewan Rangers 0 2 1 3 0 0 0 0 0 2
20 D Halabi, Hartford KC Lancers 0 0 0 0 0 0 0 0 0 0
18 F Arnold , Ethan KC Lancers 0 0 0 0 0 0 0 0 0 0

Printer Friendly Version