NAHL Banner

 


 

NAHL U13 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
4 F Rideout, Austin Fort McMurray Barons 33 33 14 47 1 0 15 1 0 56
16 F Turcotte, Maddox Lloydminster Blazers 32 32 22 54 2 0 10 2 1 46
8 D Conway, Cooper MLAC Pursuit of Motion Physio 32 12 14 26 0 0 10 0 0 105
9 F Leskow, Harper Wainwright Polar Kings 32 36 13 49 6 0 10 1 1 28
19 F Bawol, Luke GPAC Boston Pizza Storm 32 31 14 45 1 0 10 3 1 24
18 F Abel, Emmett Strathcona Warriors 32 48 41 89 2 3 10 5 0 67
15 D Morgan, Austyne Fort Saskatchewan Rangers 33 32 7 39 2 0 10 1 0 131
17 F Holte, Easton Wainwright Polar Kings 29 38 20 58 7 1 9 0 2 32
8 F Prediger, Kyson Strathcona Warriors 32 37 13 50 3 0 9 0 0 36
31 D Morgan, Sebastian Fort McMurray Barons 33 21 33 54 2 0 9 1 1 52
9 F Barone, Domenico KC Columbians 34 39 22 61 3 0 9 2 0 28
18 F Sutherland, Trig CAC Sturni-Hueston 31 46 14 60 5 0 8 5 3 63
16 F Lindsay, Brayden Dawson Creek Canucks 32 53 16 69 3 0 8 11 2 38
21 D Weber, Eli Dawson Creek Canucks 32 19 19 38 2 1 8 0 0 54
12 F Charlet, Cartyr SSAC ATB Wealth 36 31 49 80 4 1 8 0 0 74
67 F Pashko, Marek TRAC Wolverines 25 29 40 69 4 0 7 1 1 22
3 F Ryan, Jared TRAC Wolverines 31 68 42 110 3 0 7 3 2 47
11 F Wells, Ben MLAC Trusted Trades 31 20 13 33 0 0 7 2 0 58
11 F Kehler, Knox TRAC Wolverines 32 38 38 76 2 1 7 2 2 54
12 D Veitch, Grayson Wainwright Polar Kings 32 28 35 63 3 0 7 0 0 41
16 F McMann, Zack Wainwright Polar Kings 32 23 24 47 1 0 7 0 1 20
11 F Walsh, Boston Fort Saskatchewan Rangers 32 20 11 31 0 0 7 1 0 66
16 F Schellenberg, Karsen GPAC Boston Pizza Storm 32 36 21 57 3 0 7 0 2 6
16 F Goodman, Nash Leduc Roughnecks 32 24 21 45 2 0 7 0 0 28
9 F Knull, Cashten MLAC Pursuit of Motion Physio 33 8 11 19 0 0 7 0 0 62
19 F Lennox, Sean MLAC Pursuit of Motion Physio 33 14 19 33 0 0 7 0 0 34
8 F Tran, Kien SSAC TRAXX Coachlines 35 26 18 44 2 0 7 1 0 14
10 F Westerlund, Adam SPKAC Sin Bin Jets 35 22 17 39 1 0 7 0 1 32
4 F Miller, Erik SSAC ATB Wealth 36 47 32 79 5 0 7 1 0 42
19 F Huscroft, Lane GPAC Minhas Brothers Group Storm 30 39 20 59 6 0 6 1 2 40
10 F Girard, Kirk CAC Cutting Edge 30 29 16 45 3 0 6 1 0 28
10 F Peterson, Brody Fort St John Flyers 31 37 6 43 1 0 6 1 1 86
13 F Bahm, Hunter Fort St John Flyers 31 21 6 27 1 1 6 0 0 80
14 D Lavers, Lucas GPAC Boston Pizza Storm 32 18 23 41 1 0 6 2 0 80
17 F Devine, Brock Strathcona Warriors 32 37 15 52 5 0 6 4 0 86
7 D Assaly, Dylan Leduc Roughnecks 32 12 23 35 0 0 6 0 0 20
11 F Machney, Hudson Lakeland Panthers 33 14 16 30 0 0 6 0 1 10
17 F Houle, Kingston Lakeland Panthers 33 23 15 38 4 0 6 2 0 4
21 F Bensmiller, Cole Lakeland Panthers 33 12 15 27 1 0 6 0 0 20
2 F Reich, Riley Fort Saskatchewan Rangers 33 14 22 36 1 0 6 0 0 8
5 F MacDonald, Mac Camrose Vikings 33 24 10 34 4 0 6 0 0 8
18 F Wilde, Cameron SSAC TRAXX Coachlines 34 19 10 29 2 0 6 0 2 18
9 F Hamilton, Henrik SPKAC Sin Bin Jets 34 9 9 18 1 0 6 0 0 20
5 D Curtis, Max KC Lancers 34 10 8 18 0 0 6 0 0 36
17 F Thomsen, Colin SPKAC Sin Bin Jets 35 24 25 49 3 2 6 1 0 34
14 F Haigh, Harrison St Albert Stars 36 23 18 41 0 0 6 0 1 12
3 F Thornewell, Grayson Leduc Roughnecks 30 27 44 71 5 0 5 0 0 81
8 F Moskalyk, Jacob Fort St John Flyers 31 10 9 19 2 0 5 0 0 26
13 F Banville, Ryder Peace River Colts 32 18 10 28 0 0 5 2 0 47
16 F Bignell, Braxton TRAC Wolverines 32 26 42 68 4 0 5 1 2 22

Printer Friendly Version