NAHL Banner

 


 

NAHL U13 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
15 D Morgan, Austyne Fort Saskatchewan Rangers 33 32 7 39 2 0 10 1 0 131
19 D Payne, Payton Peace River Colts 31 5 10 15 0 0 3 0 0 106
8 D Conway, Cooper MLAC Pursuit of Motion Physio 32 12 14 26 0 0 10 0 0 105
4 D Allary, Lincoln Sturgeon Sting 33 4 10 14 0 0 0 1 0 100
16 F Harpe, Jacob KC Lancers 34 19 8 27 2 0 5 0 0 88
16 F Gagnier, Gunnar MLAC Pursuit of Motion Physio 23 8 4 12 1 0 3 0 1 86
10 F Peterson, Brody Fort St John Flyers 31 37 6 43 1 0 6 1 1 86
17 F Devine, Brock Strathcona Warriors 32 37 15 52 5 0 6 4 0 86
3 F Thornewell, Grayson Leduc Roughnecks 30 27 44 71 5 0 5 0 0 81
13 F Bahm, Hunter Fort St John Flyers 31 21 6 27 1 1 6 0 0 80
14 D Lavers, Lucas GPAC Boston Pizza Storm 32 18 23 41 1 0 6 2 0 80
4 D Soldan, Blake SPKAC Sin Bin Jets 32 12 17 29 1 0 1 0 1 74
12 F Charlet, Cartyr SSAC ATB Wealth 36 31 49 80 4 1 8 0 0 74
6 F Bigchild, Jacob Camrose Vikings 31 9 7 16 2 0 1 1 0 70
4 F Overeem, Jeffrey Leduc Roughnecks 32 17 21 38 0 0 3 0 0 70
12 F Bergstrom , Chase Camrose Vikings 33 8 7 15 2 0 1 0 1 68
18 F Abel, Emmett Strathcona Warriors 32 48 41 89 2 3 10 5 0 67
5 F Blair, Madisyn KC Columbians 31 4 10 14 1 0 0 0 0 66
11 F Walsh, Boston Fort Saskatchewan Rangers 32 20 11 31 0 0 7 1 0 66
14 F Charpentier, Easton Leduc Roughnecks 32 39 34 73 3 0 5 1 0 66
9 F Huff, Jackson SSAC ATB Wealth 36 21 19 40 1 0 4 2 1 66
16 F Vujanic, Nikola CAC Sturni-Hueston 35 23 28 51 0 0 4 0 4 65
7 D Harrington, Nate SSAC TRAXX Coachlines 35 12 20 32 1 0 2 0 1 64
18 F Sutherland, Trig CAC Sturni-Hueston 31 46 14 60 5 0 8 5 3 63
5 D Lewis, Jaxson SSAC ATB Wealth 32 4 11 15 0 0 2 0 0 63
8 D Aquino, Cohen Peace River Colts 31 6 8 14 0 0 3 0 0 62
17 F Cosgrove, Axel Dawson Creek Canucks 32 2 5 7 0 0 1 0 0 62
9 F Knull, Cashten MLAC Pursuit of Motion Physio 33 8 11 19 0 0 7 0 0 62
16 F Boulet, Riley SSAC TRAXX Coachlines 35 20 28 48 2 0 1 1 0 62
9 D Chandra, Yash MLAC Trusted Trades 33 5 12 17 1 0 3 0 0 60
18 F Specht, Jacob KC Lancers 34 15 13 28 2 1 5 2 0 60
11 F Wells, Ben MLAC Trusted Trades 31 20 13 33 0 0 7 2 0 58
4 D Shipton, Liam Fort St John Flyers 31 6 7 13 0 0 1 0 0 58
16 F Ferrari, Milo MLAC Trusted Trades 32 11 12 23 0 0 5 0 0 58
24 D Mahe, Reid Lakeland Panthers 33 8 10 18 0 0 3 0 0 58
9 D Kaminski, Ethan TRAC Wolverines 32 2 10 12 0 0 0 0 0 56
10 F Raichel, Conor Fort Saskatchewan Rangers 32 10 9 19 0 0 0 2 1 56
4 F Rideout, Austin Fort McMurray Barons 33 33 14 47 1 0 15 1 0 56
15 D Sample, Hayden Fort McMurray Barons 33 0 11 11 0 0 0 0 0 56
21 D Weber, Eli Dawson Creek Canucks 32 19 19 38 2 1 8 0 0 54
11 F Kehler, Knox TRAC Wolverines 32 38 38 76 2 1 7 2 2 54
11 F Langford, Trey Sturgeon Sting 33 31 16 47 2 0 5 4 0 54
15 F McQuade, Riley Sturgeon Sting 33 1 6 7 0 0 0 0 0 54
6 D Sinclair, Kole St Albert Stars 36 0 10 10 0 0 0 0 0 54
15 D Powers, Carson SSAC ATB Wealth 30 8 13 21 2 0 1 1 0 53
18 F Stecyk, Declan Fort Saskatchewan Rangers 32 5 10 15 0 0 0 0 0 53
8 D Johnson, Caden TRAC Wolverines 31 3 16 19 0 0 0 0 0 52
31 D Morgan, Sebastian Fort McMurray Barons 33 21 33 54 2 0 9 1 1 52
15 F McLaughlin, Emerson Wainwright Polar Kings 31 19 19 38 1 0 3 2 0 50
8 D Loucraft, Marshall SPKAC Sin Bin Jets 33 3 14 17 1 0 2 0 0 50

Printer Friendly Version