AMMHL Banner


NAHL U13 AA Top Playoff Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Reinprecht, Joey MLAC Trusted Trades 4 0 0 0 0 3 1.000 0.00 0
1 Hunter, Sadie Wainwright Polar Kings 120 0 2 0 0 20 1.000 0.00 2
1 Swanson, Marek CAC Cutting Edge 55 1 1 0 0 32 0.970 1.09 0
1 Pidhirniak, Logan SPKAC Sin Bin Jets 120 3 2 0 0 50 0.943 1.50 0
31 Sonnichsen, Calder St Albert Stars 530 16 7 2 0 121 0.883 1.81 2
1 Friesen, Arie GPAC Boston Pizza Storm 300 10 5 0 0 116 0.921 2.00 0
35 Houtstra, Cohen SSAC TRAXX Coachlines 115 4 1 1 0 40 0.909 2.09 1
35 Kitteringham, Ryker SSAC ATB Wealth 109 4 1 1 0 42 0.913 2.20 0
1 Stephen, Davis CAC Sturni-Hueston 125 5 2 0 0 34 0.872 2.40 0
29 Clarke, Ty St Albert Stars 430 18 7 0 0 16 0.471 2.51 0
31 Roth, Ethan SPKAC Sin Bin Jets 119 5 1 1 0 53 0.914 2.52 0
31 Romanchuk, Gage TRAC Wolverines 460 20 0 2 0 196 0.907 2.61 0
1 Mak, Kai SSAC TRAXX Coachlines 55 3 1 0 0 23 0.885 3.27 0
1 Tomusiak, Taylor KC Columbians 83 5 1 0 0 57 0.919 3.61 0
1 Kasturi, Bronson SSAC ATB Wealth 271 17 1 4 0 126 0.881 3.76 1
35 Nuttall, Kasen Beaumont Hockey 365 23 3 2 0 104 0.819 3.78 0
31 MacDonald, Fletcher CAC Sturni-Hueston 544 35 8 2 0 286 0.891 3.86 1
35 Kehbila, Kelsey CAC Cutting Edge 166 11 1 2 0 68 0.861 3.98 0
29 Rouse, Nixon St Albert Knights 60 4 1 0 0 16 0.800 4.00 0
33 Worton, Lucas GPAC Minhas Brothers Group Storm 240 16 0 4 0 111 0.874 4.00 0
33 Tetzlaff, Noel Strathcona Warriors 420 30 7 0 0 211 0.876 4.29 0
1 Higgins, Hailey Leduc Roughnecks 235 17 3 1 0 126 0.881 4.34 0
1 Masikewich, Alexander Lloydminster Blazers 180 14 3 0 0 58 0.806 4.67 0
33 Kimble, Sawyer GPAC Boston Pizza Storm 360 31 2 2 0 254 0.891 5.17 0
31 Schriver Smith, Nash St Albert Knights 120 11 1 1 0 49 0.817 5.50 0
1 Lee, Marcus GPAC Minhas Brothers Group Storm 240 22 2 0 0 136 0.861 5.50 0
31 Harbin, Daniel PAC Saints 454 43 0 7 0 166 0.794 5.68 2
30 Sayers, Reid Lloydminster Blazers 60 6 0 1 0 34 0.850 6.00 0
1 Gladue, Joshua KC Lancers 165 17 0 2 0 88 0.838 6.18 0
1 Van Os, Carter Camrose Vikings 120 13 0 2 0 60 0.822 6.50 0
29 Schreyer, Flynn Fort McMurray Barons 120 13 1 1 0 53 0.803 6.50 0
31 Tong, Audrey MLAC Pursuit of Motion Physio 218 25 0 3 0 124 0.832 6.88 0
35 Engelbert, Carter TRAC Wolverines 480 56 4 2 0 280 0.833 7.00 0
1 Gobolos, Noah MLAC Trusted Trades 106 13 0 1 0 66 0.835 7.36 0
33 Galway, Brayden Fort McMurray Barons 240 32 1 3 0 169 0.841 8.00 0
35 Griffiths, Kaiden Sturgeon Sting 120 16 0 2 0 118 0.881 8.00 0
29 Bendick, Sebastien PAC Saints 323 45 0 6 0 66 0.595 8.36 0
31 Skelhorne, Alton KC Columbians 27 4 0 1 0 20 0.833 8.89 0
29 Anderson, Lincoln Beaumont Hockey 115 20 0 3 0 0 0.000 10.43 0
30 Wayland, Daxten Peace River Colts 280 49 0 1 0 226 0.822 10.50 0
31 Evoy, Gabriel KC Lancers 55 10 0 1 0 36 0.783 10.91 0
41 Thiel, Brian Leduc Roughnecks 5 1 0 0 0 4 0.800 12.00 0
1 Schilds, Kason Peace River Colts 240 48 0 4 0 130 0.730 12.00 0
35 Collins, Rowdy Fort Saskatchewan Rangers 151 32 0 3 0 114 0.781 12.72 0
1 Wilson, Memphis Fort Saskatchewan Rangers 29 9 0 0 0 30 0.769 18.62 0

Printer Friendly Version