NAHL Banner

 


 

NAHL U13 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
18 F Abel, Emmett Strathcona Warriors 32 48 41 89 2 3 10 5 0 67
17 F Thomsen, Colin SPKAC Sin Bin Jets 35 24 25 49 3 2 6 1 0 34
18 D MacDougall, Rylan Beaumont Hockey 28 2 6 8 0 1 1 0 0 16
17 F Holte, Easton Wainwright Polar Kings 29 38 20 58 7 1 9 0 2 32
5 D Laschuk, Benjamin PAC Saints 30 6 6 12 1 1 4 0 0 28
19 D Selbach, Brady Dawson Creek Canucks 31 7 16 23 0 1 3 0 0 48
14 D Racette, Lenny Wainwright Polar Kings 31 3 12 15 0 1 0 0 0 24
6 F Leliuk, Jace Fort Saskatchewan Rangers 31 10 9 19 1 1 3 0 0 10
9 F Courchesne, Cohen Fort Saskatchewan Rangers 31 15 15 30 1 1 3 0 0 36
9 F Jacobsen, Knox GPAC Boston Pizza Storm 31 16 14 30 2 1 3 1 0 8
13 F Bahm, Hunter Fort St John Flyers 31 21 6 27 1 1 6 0 0 80
19 F Rushton, Tyler SPKAC Sin Bin Jets 31 13 15 28 4 1 3 0 1 6
21 D Weber, Eli Dawson Creek Canucks 32 19 19 38 2 1 8 0 0 54
2 D Cunningham, Thomas GPAC Minhas Brothers Group Storm 32 7 12 19 0 1 3 0 0 36
15 F Lundrigan, Patrick GPAC Minhas Brothers Group Storm 32 19 22 41 0 1 4 0 0 18
12 F Wiebe, Nolan Lloydminster Blazers 32 21 18 39 2 1 4 0 1 44
22 D Vidal, Caleb Lloydminster Blazers 32 7 15 22 0 1 2 0 0 8
24 F Slyvchak, Tymofii Lloydminster Blazers 32 14 12 26 1 1 3 1 0 24
12 F Bucci, Coltir KC Columbians 32 23 17 40 1 1 2 4 0 26
11 F Kehler, Knox TRAC Wolverines 32 38 38 76 2 1 7 2 2 54
21 F Ryder, Jerron MLAC Pursuit of Motion Physio 32 8 4 12 0 1 3 1 0 6
6 F Taylor, Brayden MLAC Trusted Trades 32 5 9 14 0 1 0 0 0 18
10 F Dunnigan, Lane GPAC Boston Pizza Storm 32 7 13 20 0 1 3 0 0 12
16 F Banack, Mason Camrose Vikings 32 12 13 25 1 1 4 0 0 10
13 D Lavoie, Matthew St Albert Knights 32 4 6 10 0 1 2 0 0 28
11 F Meiklejohn, Shep Leduc Roughnecks 32 51 27 78 4 1 5 2 0 38
5 D German, Cooper Lakeland Panthers 33 3 3 6 0 1 1 0 0 8
16 F Lauze, Micah Lakeland Panthers 33 13 11 24 0 1 4 1 0 14
9 D Prefontaine , Titan Camrose Vikings 33 38 12 50 1 1 4 2 0 12
9 F Lowry, Ryatt PAC Saints 33 14 11 25 2 1 3 1 0 14
12 F Crocker, Luke Fort McMurray Barons 33 10 19 29 0 1 2 0 0 10
6 F Anusic, Marko KC Columbians 34 19 20 39 2 1 4 2 0 20
12 F Tymkow, Mason St Albert Stars 34 36 35 71 5 1 5 2 1 48
11 F Barbour, Aidan CAC Cutting Edge 34 17 10 27 1 1 2 0 1 24
18 F Specht, Jacob KC Lancers 34 15 13 28 2 1 5 2 0 60
17 F Shudra, Mason St Albert Knights 34 8 17 25 1 1 1 0 0 40
6 F Crone, Colby CAC Sturni-Hueston 36 27 20 47 0 1 5 1 1 46
12 F Charlet, Cartyr SSAC ATB Wealth 36 31 49 80 4 1 8 0 0 74
13 D Simmonds, Thomas KC Columbians 0 0 0 0 0 0 0 0 0 0
15 F Scott, Maddex KC Columbians 0 0 0 0 0 0 0 0 0 0
22 F Tu, Noah KC Columbians 0 0 0 0 0 0 0 0 0 0
3 F John, Xadrian Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
2 F Sheppard, Elijah Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
4 D Van Happen, Carson Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
102 F Welsh, Randy Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
21 F Bennett, Jax Fort St John Flyers 0 0 0 0 0 0 0 0 0 0
18 F P, Kyler Fort St John Flyers 0 0 0 0 0 0 0 0 0 0
12 F Brenton, Jett St Albert Knights 0 0 0 0 0 0 0 0 0 2
116 D Turenne, Brett CAC Cutting Edge 1 0 0 0 0 0 0 0 0 0
102 D MacRae, Cadeon CAC Cutting Edge 1 0 0 0 0 0 0 0 0 0

Printer Friendly Version