AMMHL Banner



SSAC
ATB Wealth

2023 - 2024

GP W L T GF GA Pts
36 25 10 1 218 121 51

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
8 Brar, Avaya F 36 6 11 17 1 0 8 4 0 0 0 0 0 0 0
12 Charlet, Cartyr F 36 31 49 80 4 1 74 29 0 1 0 0 8 0 0
9 Huff, Jackson F 36 21 19 40 1 0 66 31 0 0 0 0 4 2 1
14 Klaus, Elliya F 36 6 19 25 0 0 2 1 0 0 0 0 0 1 0
5 Lewis, Jaxson D 32 4 11 15 0 0 63 23 1 0 1 0 2 0 0
19 Li, Josh D 34 11 24 35 0 0 26 13 0 0 0 0 4 0 0
2 Millard, Beckett F 36 19 18 37 3 0 36 17 0 0 0 0 1 0 0
4 Miller, Erik F 36 47 32 79 5 0 42 17 0 0 0 0 7 1 0
3 Neighbour, Nicholas F 36 17 29 46 4 0 20 10 0 0 0 0 3 0 0
15 Powers, Carson D 30 8 13 21 2 0 53 24 1 0 0 0 1 1 0
16 Smith, Kasper F 33 19 42 61 2 0 34 15 0 0 0 0 5 1 0
6 Soper, Eden D 36 1 15 16 0 0 2 1 0 0 0 0 1 0 0
17 Spence, Jack F 36 26 15 41 3 0 30 15 0 0 0 0 3 2 0
10 Virani, Maya D 34 0 8 8 0 0 0 0 0 0 0 0 0 0 0
18 Ziedins, Matiss D 33 1 8 9 0 0 12 6 0 0 0 0 0 0 0
Affiliated Skaters
7 Miller, Benjamin D 9 1 5 6 0 0 2 1 0 0 0 0 0 0 0
107 Moloo, Athier F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Bronson Kasturi G 932 71 8 7 0 431 0.859 4.57 0 0 2 0
35 Ryker Kitteringham G 1089 47 16 3 1 480 0.911 2.59 0 0 0 2
Affiliated Goalies
No Affiliated Players