AMMHL Banner



MLAC
Trusted Trades

2023 - 2024

GP W L T GF GA Pts
33 4 25 4 102 255 12

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
17 Bains, Arjun F 33 7 6 13 0 0 6 3 0 0 0 0 1 0 0
7 Beissel, Connor D 28 0 1 1 0 0 4 2 0 0 0 0 0 0 0
18 Bosma, Oliver F 32 4 2 6 0 0 12 6 0 0 0 0 0 1 0
12 Brenton, Jett D 33 1 2 3 0 0 34 16 0 0 0 0 0 0 0
9 Chandra, Yash D 33 5 12 17 1 0 60 30 0 0 0 0 3 0 0
16 Ferrari, Milo F 32 11 12 23 0 0 58 29 0 0 0 0 5 0 0
19 Goudreau, Magnus D 33 0 5 5 0 0 42 19 0 0 0 0 0 0 0
14 Hewins, Bruin D 31 0 4 4 0 0 16 8 0 0 0 0 0 0 0
15 Irvine, Oliver F 32 3 3 6 0 0 6 2 0 0 0 0 1 1 0
13 Morton, Hudson F 32 21 19 40 0 0 16 8 0 0 0 0 5 0 1
5 Needham, Emmett F 30 9 9 18 0 0 8 4 0 0 0 0 4 1 1
10 Peddle, Maddox D 32 1 9 10 1 0 6 3 0 0 0 0 1 0 0
8 Penning-Cookson, Sawyer F 32 14 14 28 1 0 34 15 0 0 0 0 1 0 0
6 Taylor, Brayden F 32 5 9 14 0 1 18 4 0 1 0 0 0 0 0
11 Wells, Ben F 31 20 13 33 0 0 58 28 0 0 0 0 7 2 0
Affiliated Skaters
2 Ley, Emmett F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Wiens, Jackson F 3 1 1 2 0 0 6 3 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Noah Gobolos G 867 138 2 12 1 481 0.777 9.55 0 0 2 0
31 Joey Reinprecht G 722 86 1 9 2 453 0.840 7.15 0 0 0 0
Affiliated Goalies
31 Enzo Anderst G 143 10 1 1 0 93 0.903 4.20 0 0 0 0
111 Ryan Langenecker G 55 8 0 1 0 31 0.795 8.73 0 0 0 0
100 Audrey Tong G 60 11 0 1 0 49 0.817 11.00 0 0 0 0