AMMHL Banner



St Albert
Stars

2022 - 2023

GP W L T GF GA Pts
32 22 5 5 249 134 49

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
5 Boisvert, Cohen D 31 1 7 8 0 0 22 6 0 0 1 0 0 0 0
19 Brown, Karver D 32 0 7 7 0 0 12 6 0 0 0 0 0 0 0
9 Castonguay, Justin F 29 56 29 85 1 0 52 23 0 0 0 0 12 3 0
8 Cummings, Liam D 29 5 17 22 0 0 18 9 0 0 0 0 3 0 0
15 Gauthier, Kowen F 32 7 20 27 0 0 18 9 0 0 0 0 0 1 0
6 Haigh, Harrison F 32 9 4 13 0 0 4 1 0 0 0 0 4 1 0
7 Halabi , Jayden F 32 46 35 81 0 1 66 30 0 0 0 0 6 4 0
14 Halabi , Mathias F 32 14 21 35 1 0 32 16 0 0 0 0 2 1 0
11 Hooper, Benn F 31 15 12 27 0 0 22 11 0 0 0 0 3 1 0
16 Kenyon, Ethan F 27 12 16 28 0 0 24 12 0 0 0 0 4 0 0
18 Plewes, Kaeden F 31 36 38 74 0 0 55 19 1 1 0 0 10 3 1
17 Senio, Connor D 30 1 8 9 0 0 4 2 0 0 0 0 1 0 0
20 Sinclair , Kole D 32 0 10 10 0 0 40 20 0 0 0 0 0 0 0
10 Takhar, Rohin F 32 22 26 48 0 0 40 20 0 0 0 0 8 2 0
4 Wolitski, Nolan D 32 24 52 76 0 0 34 15 0 0 0 0 5 0 0
Affiliated Skaters
12 Boon, Zachary D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hoekstra, Cohen F 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0
2 Kalmbach, Jaxon D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lavoie, Matthew D 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Joshua Dean G 865 62 8 2 4 337 0.845 4.30 0 0 2 0
29 Hudson Harrington G 1006 72 14 3 1 475 0.868 4.29 0 0 0 1
Affiliated Goalies
310 Harrison Hargreaves G 20 0 0 0 0 5 1.000 0 0 0 0 0