AMMHL Banner



SSAC
ATB Wealth

2022 - 2023

GP W L T GF GA Pts
32 26 4 2 250 111 54

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Barry, Carter F 36 19 53 72 2 0 16 7 0 0 0 0 5 0 0
12 Bilajbegovic, Adem D 22 7 8 15 0 0 14 7 0 0 0 0 2 2 0
17 Brown, Matthew F 31 18 14 32 0 0 22 9 0 0 0 0 4 0 0
20 Connors, Grayson D 31 3 8 11 0 0 4 2 0 0 0 0 1 0 0
7 Janisch, Cameron F 32 31 17 48 2 1 26 13 0 0 0 0 4 1 0
4 Johnson, Nathan D 35 2 12 14 0 0 20 9 0 0 0 0 1 0 0
15 Klawitter, Brady F 32 33 27 60 5 0 34 17 0 0 0 0 7 4 0
16 Miles, Kalen F 32 64 36 100 5 0 26 13 0 0 0 0 8 0 0
6 Sample, Finn F 33 23 16 39 2 1 4 2 0 0 0 0 3 2 0
5 Schaffrick, Logan D 36 4 18 22 0 0 4 2 0 0 0 0 1 0 1
14 Schmidt, Dai F 31 11 21 32 1 0 26 13 0 0 0 0 1 0 0
18 Schmidt, Kellen F 31 21 14 35 1 0 12 6 0 0 0 0 2 2 0
3 Tsaprailis, Vassilios D 30 0 7 7 0 0 0 0 0 0 0 0 0 0 0
10 Wakaruk, Samantha D 35 2 12 14 0 0 12 6 0 0 0 0 0 0 0
8 Wilton, Chase F 35 12 36 48 0 0 20 10 0 0 0 0 4 0 0
Affiliated Skaters
19 Braaksma, Gabriella D 7 0 0 0 0 0 4 2 0 0 0 0 0 0 0
19 Lewis, Jaxson D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lewis, Jaxson D 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
2 Pahl, Brody F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Kai Mak G 767 59 12 1 2 329 0.848 4.62 0 0 0 0
35 Dillon Swain G 909 55 12 4 2 456 0.892 3.63 0 0 0 2
Affiliated Goalies
35 Gavin Fowler G 20 1 0 0 0 9 0.900 3.00 0 0 0 0