AMMHL Banner



GPAC
Minhas Brothers Group Storm

2022 - 2023

GP W L T GF GA Pts
32 20 7 5 170 112 45

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
2 Cunningham, Thomas D 32 0 6 6 0 0 14 7 0 0 0 0 0 0 0
22 Driedger, Logan D 31 2 3 5 0 0 22 11 0 0 0 0 0 0 0
24 Humphreys, Ethan D 26 2 2 4 0 0 8 4 0 0 0 0 0 0 0
21 Huscroft, Lane F 31 33 22 55 2 2 16 7 0 0 0 0 3 1 0
8 Jones, Brogan F 32 10 9 19 1 0 10 5 0 0 0 0 1 0 0
4 Kimble, Colby F 32 14 19 33 1 0 22 11 0 0 0 0 1 2 0
9 Konelsky, Jackson D 30 8 15 23 0 0 39 16 1 0 0 0 2 0 0
12 Lepire, Kieran D 30 7 13 20 1 0 25 11 0 0 0 0 0 1 0
14 Logan, Henry F 32 7 15 22 0 0 6 3 0 0 0 0 1 0 0
10 Matthews, Cash D 32 0 4 4 0 0 26 12 0 0 0 0 0 0 0
18 Redhead, Vaughn F 32 9 11 20 0 0 8 4 0 0 0 0 2 0 0
15 Rushton, Henrik F 30 14 13 27 1 0 12 6 0 0 0 0 3 0 0
19 Sakundiak, Mason F 31 22 15 37 2 0 50 23 0 0 0 0 1 1 0
16 Sieker, Ryan F 32 29 24 53 3 0 16 8 0 0 0 0 7 1 0
6 Whelan, Zeke F 32 13 18 31 1 0 18 9 0 0 0 0 3 0 1
Affiliated Skaters
103 Alfred, Walker D 4 0 1 1 0 0 4 2 0 0 0 0 0 0 0
3 Clarkson, Callen D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Hnydyk, Maddox F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Jacobsen, Knox F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Meyaard, Carter F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rolheiser, Hudson F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Stojan, Cruz D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Adrien Brochu G 975 58 9 5 3 539 0.903 3.57 0 0 0 0
33 Lucas Worton G 945 54 11 2 2 361 0.870 3.43 0 0 0 1
Affiliated Goalies
1 Sawyer Kimble G 0 0 0 0 0 0 0 0 0 0 0 0