AMMHL Banner



CAC
Sturni-Hueston

2022 - 2023

GP W L T GF GA Pts
33 23 7 3 186 103 49

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
16 Forest, Brady F 29 21 29 50 2 0 34 17 0 0 0 0 7 2 0
10 Haji, Khalil D 33 9 22 31 3 1 14 7 0 0 0 0 2 1 0
7 Hogan, Jordan D 28 2 7 9 0 0 38 19 0 0 0 0 0 0 0
17 Kondrak, Santiago F 31 6 10 16 0 0 65 23 1 0 1 0 0 0 0
11 Mansoff, Nolan F 27 5 6 11 0 0 22 11 0 0 0 0 0 0 0
15 Milke, Beth D 29 0 5 5 0 0 2 1 0 0 0 0 0 0 0
4 Morris, Evan D 33 1 10 11 0 0 26 13 0 0 0 0 0 0 0
14 Naumann, Parker F 32 34 25 59 5 0 36 17 0 0 0 0 8 6 0
18 Porter, Tucker F 32 10 15 25 2 0 42 19 0 0 0 0 1 1 0
12 Ruszkowski, Jesse F 31 4 14 18 1 0 6 3 0 0 0 0 0 0 0
8 Samu, Luka F 31 49 36 85 4 0 48 18 0 0 0 0 9 7 0
9 Smashnuk, Boston F 33 34 25 59 4 0 46 23 0 0 0 0 6 1 1
6 Turcotte, Jackson D 32 2 15 17 0 0 8 4 0 0 0 0 1 0 0
2 West, Oliver D 33 0 9 9 0 0 6 3 0 0 0 0 0 0 0
5 Yamniuk, Caleb F 31 9 11 20 0 0 6 3 0 0 0 0 2 0 0
Affiliated Skaters
103 Magnan, Rocky D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Penney, Sam F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Mattia Naranjilla G 857 44 13 2 1 329 0.882 3.08 0 0 0 0
31 Kie Webster G 825 57 10 5 1 350 0.860 4.15 0 0 0 0
Affiliated Goalies
100 Kelsey Kehbila G 0 0 0 0 0 0 0 0 0 0 0 0