AMMHL Banner



SSAC
ATB Wealth

2021 - 2022

GP W L T GF GA Pts
32 20 10 2 175 136 42

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
8 Barry, Carter F 31 7 11 18 0 0 28 14 0 0 0 0 3 0 0
19 Bennett, Sam F 30 30 15 45 1 0 4 2 0 0 0 0 6 1 1
6 Boskers, Elliot F 31 19 28 47 1 0 8 4 0 0 0 0 2 2 1
2 Boskers, Spencer F 31 15 21 36 1 0 8 4 0 0 0 0 3 0 0
15 Christenson, Nate D 32 2 10 12 1 0 34 17 0 0 0 0 0 0 0
14 Dowling, Evan F 26 32 26 58 0 0 12 6 0 0 0 0 7 0 1
3 Jess, Reid F 30 4 6 10 0 0 22 11 0 0 0 0 1 0 0
7 Kanji, Mikhail D 29 4 4 8 0 0 6 3 0 0 0 0 3 0 0
4 Lechuk, Finn F 31 27 23 50 2 0 31 8 1 0 1 0 2 1 0
16 Lewis, Lukas D 30 0 6 6 0 0 26 13 0 0 0 0 0 0 0
18 McLeod, Layne D 29 1 10 11 0 0 58 24 0 0 0 0 1 0 0
17 Muliawan, Erryantius D 31 1 5 6 0 0 4 2 0 0 0 0 0 0 0
9 Vandendooren, Luc D 32 2 10 12 0 0 12 6 0 0 0 0 0 0 0
10 Virani, Kaysen F 31 18 12 30 0 0 8 4 0 0 0 0 1 1 0
5 Zhang, Jayden F 29 11 16 27 0 0 10 5 0 0 0 0 0 0 0
Affiliated Skaters
3 Carther, Brogan F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
12 Mould, Hudson F 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Owen Amyotte G 809 46 11 3 0 350 0.884 3.41 0 0 2 2
1 Kaeden Pon G 924 78 9 6 2 341 0.814 5.06 0 0 0 0
Affiliated Goalies
35 Karsten White G 3 0 0 0 0 1 1.000 0 0 0 0 0