AMMHL Banner



MLAC
Pursuit of Motion Physio

2021 - 2022

GP W L T GF GA Pts
32 5 25 2 110 207 12

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Aboagye, Emmanuel D 31 2 4 6 0 0 14 7 0 0 0 0 0 0 0
16 Braithwaite, Everett F 29 2 7 9 0 0 6 3 0 0 0 0 0 0 0
6 Braithwaite, Gavin F 28 1 9 10 0 0 2 1 0 0 0 0 0 0 0
21 Cheema, Irjodh F 29 10 15 25 0 0 18 9 0 0 0 0 2 1 0
3 Chong, Ryo D 30 1 6 7 0 0 2 1 0 0 0 0 1 0 0
27 Connors, Jack F 28 6 7 13 0 0 4 1 0 0 0 0 4 0 0
2 Elliott, Kylen F 32 14 14 28 0 0 16 8 0 0 0 0 3 0 0
13 Gniazdovskyi, Illia F 29 9 8 17 0 0 43 8 1 0 2 1 1 0 0
10 Kalinocka, Oliver D 29 1 5 6 0 0 16 8 0 0 0 0 0 0 0
9 Morrow, Owen F 31 22 16 38 0 0 6 3 0 0 0 0 9 2 0
4 Peters, Cormac D 32 2 1 3 0 0 20 10 0 0 0 0 0 0 0
12 Skoropad, Ryan D 26 3 2 5 0 0 56 27 0 0 0 0 3 0 0
8 Stevens, Dylan D 32 14 14 28 0 0 24 12 0 0 0 0 9 1 0
17 Tom, Parker F 32 12 14 26 0 0 52 26 0 0 0 0 1 0 0
11 Wells, Lucas F 32 8 10 18 2 0 12 6 0 0 0 0 1 1 0
Affiliated Skaters
19 Coish, Cooper F 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0
23 Kuchta, Matthew F 9 3 1 4 0 0 12 6 0 0 0 0 0 0 0
5 Westmann, Colin D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Sidney Harrison G 1191 147 3 17 2 635 0.812 7.41 0 0 0 0
31 Tyler St. Pierre G 387 39 1 6 0 201 0.838 6.05 0 1 0 0
Affiliated Goalies
231 Ryland Lackey G 199 16 1 2 0 133 0.893 4.82 0 0 0 0
131 Elias Lind G 1 1 0 0 0 2 0.667 60.00 0 0 0 0