AMMHL Banner



CAC
Sturni-Hueston

2021 - 2022

GP W L T GF GA Pts
33 24 7 2 176 110 50

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
12 Cox, Nickson F 31 20 28 48 0 0 33 9 0 0 1 1 3 2 0
18 Fehlauer , Blake F 33 26 25 51 0 0 12 6 0 0 0 0 7 4 0
4 Forrest , Brady F 29 2 8 10 0 0 22 10 0 0 0 0 0 0 0
7 Haji, Khalil D 31 2 4 6 0 0 16 8 0 0 0 0 0 1 0
15 Lemke, Caius F 29 5 23 28 1 0 6 3 0 0 0 0 1 0 0
9 Linklater, Landan F 33 37 30 67 3 0 28 13 0 0 0 0 6 2 2
10 Maddigan, Zander D 31 5 12 17 1 0 25 5 0 0 1 1 2 0 0
2 Mansoff , Nolan F 33 1 5 6 0 0 10 5 0 0 0 0 0 0 0
17 Ngandu , Joel F 33 18 25 43 0 0 42 20 0 0 0 0 4 3 1
16 Norris, Finley D 30 9 11 20 0 0 46 23 0 0 0 0 4 1 1
6 Pederson, Ridley F 33 39 32 71 1 0 40 19 0 0 0 0 6 5 1
8 Poitras , Rylan D 33 8 30 38 0 0 59 22 1 1 0 0 3 0 0
14 West, Oliver F 30 2 4 6 1 0 2 1 0 0 0 0 0 0 0
11 Wilson, Aiden F 28 2 6 8 0 0 12 6 0 0 0 0 1 0 0
Affiliated Skaters
No Affiliated Players

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Nolan Johnson G 807 51 11 3 1 331 0.866 3.79 0 0 0 0
1 Liam Stewart G 959 52 13 4 0 444 0.895 3.25 0 1 0 0
Affiliated Goalies
No Affiliated Players