AMMHL Banner



CAC
Cutting Edge

2021 - 2022

GP W L T GF GA Pts
33 4 26 3 94 217 11

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
10 Alexander-Ward, Henrik F 29 13 15 28 0 0 40 20 0 0 0 0 3 1 0
12 Coghlan, Max D 32 2 9 11 0 0 4 2 0 0 0 0 0 0 0
2 Giroux, Colsyn D 31 1 3 4 0 0 20 10 0 0 0 0 0 0 0
4 Hogan, Jordan D 32 1 5 6 0 0 40 20 0 0 0 0 0 0 0
7 Hughes, Miller F 31 6 5 11 0 0 25 5 1 0 1 0 2 0 0
3 Johnson, Orin F 33 11 6 17 0 0 53 19 1 0 1 0 1 1 0
18 Macalolooy, Noah F 32 16 11 27 0 0 20 10 0 0 0 0 5 2 0
14 McFadden, Liam D 31 5 6 11 0 0 10 5 0 0 0 0 1 1 0
6 Okoloise, Nathan D 30 0 2 2 0 0 10 5 0 0 0 0 0 0 0
8 Samu, Luka F 33 8 10 18 0 1 38 18 0 0 0 0 1 0 0
17 Sharkey, McLaren F 31 2 5 7 0 0 16 7 0 0 0 0 0 0 0
9 Smashnuk, Boston F 33 15 12 27 0 1 64 29 0 0 0 0 3 0 0
16 Tucker, Brayden F 30 10 10 20 0 0 16 8 0 0 0 0 3 0 0
5 Whelen, Tyson F 33 3 9 12 0 0 36 17 0 0 0 0 0 0 0
Affiliated Skaters
11 Bruno-Morin, Andrew F 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
15 Turcotte, Jackson D 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Ben Coghlan G 812 115 1 16 1 527 0.821 8.50 1 0 4 0
31 Kie Webster G 862 92 3 10 2 488 0.841 6.40 0 0 0 0
Affiliated Goalies
100 Bauer Black G 92 7 0 0 0 65 0.903 4.57 0 0 4 0