AMMHL Banner



GPAC
Minhas Brothers Group Storm

2021 - 2022

GP W L T GF GA Pts
30 16 13 1 169 142 33

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Bachinsky, Spencer D 28 4 8 12 0 0 30 15 0 0 0 0 1 0 0
9 Bettenson, Nixon F 30 10 6 16 1 0 6 3 0 0 0 0 2 0 0
5 Brown, Dawson D 30 5 10 15 0 0 8 4 0 0 0 0 2 0 0
12 Brown, Treyton F 26 11 9 20 0 0 8 4 0 0 0 0 2 0 0
11 Cormack, Cade F 26 2 5 7 0 0 6 3 0 0 0 0 0 0 0
7 Dietzen, Easton D 23 1 14 15 0 0 22 11 0 0 0 0 0 0 0
14 Ehrenberg, Tyrie F 30 24 25 49 0 0 18 9 0 0 0 0 2 3 0
15 Hughes, Kade F 29 44 13 57 2 0 48 23 0 0 0 0 7 4 0
17 Jones, Nate F 30 29 26 55 0 0 34 17 0 0 0 0 4 3 0
8 Longphee, Cole F 29 10 16 26 1 0 32 16 0 0 0 0 2 0 0
21 McMurphy, Jhett D 27 0 3 3 0 0 12 5 0 0 0 0 0 0 0
4 Mohr, Dawson D 30 2 7 9 0 0 12 6 0 0 0 0 0 0 1
10 Rodger, Lachlan D 30 4 10 14 0 0 44 22 0 0 0 0 1 0 0
24 Rombough, Jordan F 30 3 7 10 0 0 18 7 0 0 0 0 2 1 0
16 Sieker, Ryan F 30 14 5 19 0 0 4 2 0 0 0 0 3 0 0
Affiliated Skaters
115 Gomolchuk , Dallas D 3 6 0 6 0 0 6 2 0 0 0 0 0 1 0
111 Greening, Gavin D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Kimble, Colby F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Konelsky, Jackson D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Cole Bice G 870 78 8 6 0 363 0.823 5.38 0 0 0 1
31 Adrien Brochu G 930 64 8 7 1 407 0.864 4.13 0 0 0 0
Affiliated Goalies
113 Bracken Larocque G 0 0 0 0 0 0 0 0 0 0 0 0