AMMHL Banner




Peace River
Colts

2023 - 2024

Players

# Player Pos Height Weight YOB
2 Gabe Schroh F 5' 105 2012
3 Reid Buchinski D 4' 10" 84 2012
4 Nathan Osmond D 4' 11" 78 2012
6 Mieka Drapeau F 5' 3" 125 2011
7 Jayin Chalifoux F 5' 114 2012
8 Cohen Aquino D 5' 97 2011
9 Drew McFaddin F 4'11" 80 2012
11 Tatum Reyda F 5'3" 97 2011
12 Oakley Rebalkin D 5'3" 87 2012
13 Ryder Banville F 4'10" 75 2011
14 Mathieu Lavoie F 5'3" 93 2011
16 Madden Jebb F 5' 86 2012
17 Jack Nickerson F 5'7" 114 2011
18 Donavan Little D 5'4" 153 2012
19 Payton Payne D 5'3" 97 2011
1 Kason Schilds G 5'3" 123 2012
30 Daxten Wayland G 5'1" 93 2011
Affiliated Players
No Affiliated Players

Staff

Position Name
Coach Matt Smith
A/Coach Jordan Schroh
A/Coach Ryan McFaddin
A/Coach Tyson Schilds
Trainer Roland Nickerson
Manager Tianna Rebalkin
Printer Friendly Version