Sturgeon
Sting

2022 - 2023

Players

# Player Pos Height Weight YOB
4 Lincoln Allary D 4'10" 75 lbs 2011
5 Kale Tappauf F 4'9" 78 lbs 2010
6 Jacob Payne F 5'4" 99 lbs 2010
7 Gavin Letourneau F 4'11" 90 lbs 2010
8 Tanner Fenske D 5'3" 95 lbs 2010
9 Jace MacPherson D 4'11" 114 lb 2010
10 Zhaine Arcand F 5'5" 118 lb 2011
11 Trey Langford F 5' 88 lbs 2011
12 Mason Prefontaine D 5'1" 89 lbs 2011
13 Brody Boulerice F 5'3" 85 lbs 2010
14 Layne Seguin F 5'3" 115 lb 2010
15 Riley McQuade F 5'4" 114 lb 2011
17 Ben Danks F 5'4" 110 lb 2010
18 David LaRose F 5' 80 lbs 2010
19 Marcus Huot F 5'1" 90 lbs 2011
20 Jordan Kuzio D 5'4" 130 lb 2011
21 Cohen Roy D 5'10" 150 lb 2010
31 Brendan L'Heureux G 5'1" 110 lb 2010
35 Kody Clark G 5'8" 150 lb 2010
Affiliated Players
No Affiliated Players

Staff

Position Name
Coach Jeff Boulerice
A/Coach Cam Allary
A/Coach Blair Boulerice
Manager Chrissy McQuade
A/Coach Jason Seguin
Click Here to Print   Close Window