Dawson Creek
Canucks

2022 - 2023

Players

# Player Pos Height Weight YOB
4 Traice Hegge F 4' 10" 72 2011
5 Jace Napoleon F 5' 1" 82 2011
6 Brayden Lindsay F 5' 4" 125 2011
7 Zayden MacLean D 5' 1" 88 2011
8 Dylan Costa D 5' 3" 110 2010
9 Reese Juell D 5' 9" 170 2010
10 Kale Warncke D 5' 0" 90 2010
11 Hunter Bull F 5' 0" 119 2010
12 Ryder Pickett F 4' 10" 77 2011
16 Thor Maclean F 5' 7" 130 2010
17 Axel Cosgrove F 5' 1" 90 2011
19 Brady Selbach D 5' 1" 90 2011
20 Daniel Human F 5' 3" 108 2010
21 Eli Weber D 5' 1" 95 2011
22 Zayden Heselwood D 4' 10" 78 2011
27 Emily Kempers F 4' 10" 84 2011
35 Jacob Fung G 4' 10" 82 2010
36 Zayden MacLean G 5' 1" 88 2011
Affiliated Players
14 Jhett Poppe D - - 2010
18 Karson Sporbeck F - - 2010
24 Jack Shirtcliff D - - 2010
26 Quinn Fraser F - - 2010

Staff

Position Name
Coach Aaron Bull
A/Coach Dustin Selbach
Manager Brittany Juell
A/Coach Chris Maclean
Click Here to Print   Close Window