AMMHL Banner


NAHL U13 AA Top Playoff Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
35 Amyotte, Owen SSAC TRAXX Coachlines 335 20 1 1 4 105 0.840 3.58 0
35 Crossland, Dallan TRAC Wolverines 360 22 0 2 4 348 0.941 3.67 0
33 Fedor, Evan Lakeland Panthers 300 28 0 2 3 138 0.831 5.60 0
31 Johnson, Nolan CAC Cutting Edge 165 6 1 0 2 108 0.947 2.18 0
1 Lavoie, Danny Peace River Colts 60 5 0 0 1 24 0.828 5.00 0
33 Reed, James GPAC Boston Pizza Storm 132 12 0 1 1 76 0.864 5.45 0
31 Raczynski, Brooklyn MLAC Trusted Trades 170 9 2 0 1 56 0.862 3.18 0
31 Webster, Kie CAC Sturni-Hueston 132 9 1 0 1 71 0.888 4.09 0
1 Mak, Kai SSAC ATB Wealth 348 11 5 0 1 137 0.926 1.90 0
31 Meyn, Emery KC Columbians 110 9 0 1 1 77 0.895 4.91 0
31 Kamp, Austin SPKAC Sin Bin Jets 180 11 0 3 0 79 0.878 3.67 0
31 Przekop, Keifer PAC Saints 194 28 0 2 0 102 0.785 8.66 0
31 Marcoux, Oliver St Albert Knights 240 6 4 0 0 136 0.958 1.50 0
1 Lind, Eli MLAC Pursuit of Motion Physio 55 8 0 1 0 31 0.795 8.73 0
1 Naranjilla, Mattia CAC Sturni-Hueston 143 9 2 1 0 64 0.877 3.78 0
35 Clark, Kody Sturgeon Sting 7204 76 0 8 0 245 0.763 0.63 0
31 L'Heureux, Brendan Sturgeon Sting 1096 32 0 1 0 184 0.852 1.75 0
33 Link, Dawson Strathcona Warriors 572 29 10 0 0 230 0.888 3.04 0
35 Smith, Quinn Camrose Vikings 600 73 3 7 0 365 0.833 7.30 0
29 Antypowich, Colton PAC Saints 226 30 0 5 0 164 0.845 7.96 0
35 Black, Bauer CAC Cutting Edge 110 9 1 1 0 52 0.852 4.91 0
1 Comeau, Liam MLAC Trusted Trades 110 12 0 2 0 66 0.846 6.55 0
29 Dvorak, Jackson St Albert Knights 360 27 3 3 0 217 0.889 4.50 0
1 Darby, Lauren KC Lancers 371 19 0 3 0 205 0.915 3.07 0
1 Hein, Callum SPKAC Revolution Hockey Steel Kings 260 39 1 4 0 149 0.793 9.00 0
31 Roth, Ethan SPKAC Revolution Hockey Steel Kings 280 22 2 2 0 136 0.861 4.71 0
29 Harrington, Hudson St Albert Stars 551 33 9 1 0 258 0.887 3.59 0
31 Harrison, Sidney MLAC Pursuit of Motion Physio 715 58 8 5 0 553 0.905 4.87 0
1 Regehr, Micah SPKAC Sin Bin Jets 240 28 2 2 0 180 0.865 7.00 0
31 Dean, Joshua St Albert Stars 589 19 7 2 0 288 0.938 1.94 5
29 Genereux, Gage Beaumont Encore Metals 414 24 5 3 0 70 0.745 3.48 0
35 Rose, Koltyn Fort Saskatchewan Rangers 150 21 0 3 0 102 0.829 8.40 0
1 Edwards, Tanner Fort Saskatchewan Rangers 393 78 0 6 0 324 0.806 11.91 0
35 Swain, Dillon SSAC ATB Wealth 398 22 5 2 0 211 0.906 3.32 0
31 LaRocque, Bracken GPAC Boston Pizza Storm 735 32 9 3 0 464 0.935 2.61 0
31 Linker, Landon Strathcona Warriors 88 22 0 1 0 70 0.761 15.00 0
1 Kagi, Corbyn Beaumont Encore Metals 246 9 3 0 0 48 0.842 2.20 0
31 Koethler, Morgan Leduc Roughnecks 120 3 2 0 0 26 0.897 1.50 0
1 Dyberg, Corban Camrose Vikings 60 3 0 1 0 36 0.923 3.00 0
1 Gladue, Joshua KC Columbians 110 10 0 2 0 44 0.815 5.45 0
31 Evoy, Gabriel KC Lancers 232 16 0 8 0 152 0.905 4.14 0
21 Becker-Beier, Grayson Wainwright Polar Kings 345 17 2 3 0 141 0.892 2.96 0
33 McCallum, Andrew Fort McMurray Barons 296 10 3 2 0 122 0.924 2.03 3
1 Pilipchuk, Thomas Lakeland Panthers 120 8 2 0 0 56 0.875 4.00 0
1 Kerr, Wyatt Leduc Roughnecks 660 31 9 2 0 224 0.878 2.82 0
31 Whitten, Jolie Wainwright Polar Kings 300 13 2 3 0 105 0.890 2.60 0
1 Godin, Jack Lloydminster Blazers 240 24 0 4 0 105 0.814 6.00 0
31 Brochu, Adrien GPAC Minhas Brothers Group Storm 627 29 5 5 0 234 0.890 2.78 0
31 Romanchuk, Gage TRAC Wolverines 240 44 0 4 0 180 0.804 11.00 0
29 Poitras, Max Fort McMurray Barons 382 22 4 2 0 134 0.859 3.46 0

Printer Friendly Version