AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Plourde, Lambert SPKAC Revolution Hockey Steel Kings 13 14 14 28 0 0 2 6 0 8
19 F Fellows, Reed TRAC Wolverines 13 6 16 22 0 0 0 6 0 4
11 F Salisbury, Jake St Albert Knights 18 28 3 31 5 0 0 5 0 0
3 F Huisman Stewart, Kohan Strathcona Warriors 12 7 24 31 0 0 0 4 0 4
9 F Black, Robert Strathcona Warriors 12 20 18 38 3 0 0 4 0 0
19 F Bergstrom , Ryder Camrose Vikings 15 5 15 20 0 0 0 4 0 14
7 F Halabi , Jayden St Albert Stars 20 23 10 33 0 0 7 4 0 42
10 F Williams, Tommy Fort McMurray Barons 11 16 12 28 0 0 5 3 0 24
15 F Klawitter, Brady SSAC ATB Wealth 13 23 12 35 5 0 7 3 0 22
17 F Parel, Reegan Leduc Roughnecks 13 12 5 17 1 0 1 3 0 0
16 F Sieker, Ryan GPAC Minhas Brothers Group Storm 14 8 12 20 0 0 2 3 0 0
15 F Bettenson, Nixon GPAC Boston Pizza Storm 15 15 11 26 2 0 2 3 0 26
9 F Castonguay, Justin St Albert Stars 20 39 21 60 0 0 7 2 0 12
16 F Forest, Brady CAC Sturni-Hueston 5 8 2 10 0 1 0 1 0 6
18 F Porter, Tucker CAC Sturni-Hueston 5 3 2 5 0 0 0 1 0 0
13 F Connors, Jack MLAC Trusted Trades 5 7 2 9 0 0 2 1 0 0
11 F Prokopiuk, Madden CAC Cutting Edge 5 4 0 4 0 0 0 1 0 8
3 F Barone, Domenico KC Lancers 13 1 10 11 0 0 0 1 0 0
18 F Treasure, Jackson SPKAC Revolution Hockey Steel Kings 13 11 5 16 0 0 0 1 2 0
16 F Miles, Kalen SSAC ATB Wealth 13 22 18 40 1 0 12 1 0 8
13 F Smith, Madden Leduc Roughnecks 13 9 14 23 4 0 1 1 0 0
11 F Hooper, Benn St Albert Stars 20 5 12 17 0 0 2 1 0 20
4 F Neudorf, Conrad Peace River Colts 0 5 0 5 0 0 2 0 0 0
8 F Samu, Luka CAC Sturni-Hueston 2 2 3 5 0 0 1 0 0 0
10 D Alexander Ward, Henrik CAC Cutting Edge 3 2 0 2 0 0 1 0 0 4
18 F Tymkow, Mason St Albert Knights 3 0 8 8 0 0 0 0 0 0
5 D Davies, Liam KC Columbians 4 0 1 1 0 0 0 0 0 0
6 F Anusic, Marko KC Columbians 4 3 3 6 0 0 0 0 0 0
9 D Simmonds, Samuel KC Columbians 4 3 5 8 0 0 1 0 0 8
11 F Lang, Aaris KC Columbians 4 1 0 1 0 0 0 0 0 0
12 F Nurse, Darrian KC Columbians 4 1 2 3 0 0 0 0 0 0
13 D Gouveia, Leandro KC Columbians 4 0 1 1 0 0 0 0 0 0
16 D Heiford, Fletcher KC Columbians 4 2 1 3 0 0 0 0 0 4
17 F Cordeiro, Cristiano KC Columbians 4 0 3 3 0 0 0 0 0 2
21 F Lewis, Jackson KC Columbians 4 3 0 3 0 0 1 0 0 0
2 D West, Oliver CAC Sturni-Hueston 5 0 1 1 0 0 0 0 0 4
5 F Yamniuk, Caleb CAC Sturni-Hueston 5 1 0 1 0 0 0 0 0 4
6 D Turcotte, Jackson CAC Sturni-Hueston 5 0 2 2 0 0 0 0 0 6
7 D Hogan, Jordan CAC Sturni-Hueston 5 0 1 1 0 0 0 0 0 10
9 F Smashnuk, Boston CAC Sturni-Hueston 5 2 5 7 0 0 1 0 0 6
10 D Haji, Khalil CAC Sturni-Hueston 5 0 4 4 0 0 0 0 0 10
11 F Mansoff, Nolan CAC Sturni-Hueston 5 1 1 2 0 0 0 0 0 8
12 F Ruszkowski, Jesse CAC Sturni-Hueston 5 1 2 3 0 0 0 0 0 2
14 F Naumann, Parker CAC Sturni-Hueston 5 5 3 8 1 0 2 0 0 14
15 D Milke, Beth CAC Sturni-Hueston 5 1 0 1 0 0 0 0 0 0
17 F Kondrak, Santiago CAC Sturni-Hueston 5 1 3 4 0 0 0 0 0 6
2 F Somerville, Levi MLAC Trusted Trades 5 1 0 1 0 0 0 0 0 2
3 D Penney, Mason MLAC Trusted Trades 5 2 1 3 0 0 2 0 0 6
8 D Brinkman, Emerson MLAC Trusted Trades 5 0 3 3 0 0 0 0 0 2
10 F Morton, Hudson MLAC Trusted Trades 5 1 5 6 0 0 1 0 0 0

Printer Friendly Version