AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
2 F Huxley, Liam Beaumont Encore Metals 21 5 15 20 0 0 0 0 0 4
4 F Stiles, Sam Beaumont Encore Metals 21 7 8 15 0 0 3 0 0 2
8 D Vandenhengel, Everett Beaumont Encore Metals 21 5 17 22 0 0 5 0 0 2
10 F Horvatis, Noah Beaumont Encore Metals 21 30 26 56 0 0 2 0 0 0
11 F Nordstrom, Andrew Beaumont Encore Metals 21 28 24 52 0 0 5 0 0 4
12 F Fedorchuk, Braxton Beaumont Encore Metals 21 8 22 30 0 0 0 0 0 0
16 F Barba, Fernando Beaumont Encore Metals 21 0 22 22 0 0 0 0 0 0
17 F Freeman, Conley Beaumont Encore Metals 21 17 28 45 0 0 5 0 0 0
19 F Hay, Axel Beaumont Encore Metals 21 28 14 42 0 0 0 0 0 0
27 D Lloyd, Mason Beaumont Encore Metals 21 13 4 17 0 0 4 0 0 2
44 F Marrelli, Rocco Beaumont Encore Metals 21 7 13 20 0 0 0 0 0 0
77 D Kloepfer, Christian Beaumont Encore Metals 21 0 31 31 0 0 0 0 0 2
81 D Snowden, Cayson Beaumont Encore Metals 21 8 5 13 0 0 4 0 0 0
88 F Fetter, Marek Beaumont Encore Metals 21 10 5 15 0 0 0 0 0 2
91 D Matter, Boston Beaumont Encore Metals 21 10 36 46 0 0 0 0 0 4
4 D Wolitski, Nolan St Albert Stars 20 15 32 47 1 0 2 0 0 26
5 D Boisvert, Cohen St Albert Stars 20 0 9 9 0 0 0 0 0 16
6 F Haigh, Harrison St Albert Stars 20 6 7 13 0 0 0 0 0 8
7 F Halabi , Jayden St Albert Stars 20 23 10 33 0 0 7 4 0 42
8 D Cummings, Liam St Albert Stars 20 4 10 14 0 0 4 0 0 22
9 F Castonguay, Justin St Albert Stars 20 39 21 60 0 0 7 2 0 12
10 F Takhar, Rohin St Albert Stars 20 16 19 35 0 0 5 0 0 8
11 F Hooper, Benn St Albert Stars 20 5 12 17 0 0 2 1 0 20
14 F Halabi , Mathias St Albert Stars 20 9 36 45 0 0 5 0 0 12
15 F Gauthier, Kowen St Albert Stars 20 11 4 15 0 0 2 0 0 2
18 F Plewes, Kaeden St Albert Stars 20 19 27 46 0 0 6 0 0 18
19 D Brown, Karver St Albert Stars 20 0 1 1 0 0 0 0 0 0
20 D Sinclair , Kole St Albert Stars 20 0 2 2 0 0 0 0 0 8
2 F Hoffman, Noah St Albert Knights 18 9 17 26 4 0 4 0 0 10
3 D Todd, Griffin St Albert Knights 18 0 6 6 0 0 0 0 0 16
7 F Classen, Hunter St Albert Knights 18 1 10 11 0 0 0 0 0 2
8 F Ford, Penn St Albert Knights 18 22 8 30 0 0 5 0 0 24
9 F Polansky, Madden St Albert Knights 18 14 13 27 1 0 4 0 0 18
10 D Sedo, Bennett St Albert Knights 18 0 5 5 0 0 0 0 0 4
11 F Salisbury, Jake St Albert Knights 18 28 3 31 5 0 0 5 0 0
12 D Coyne, Luke St Albert Knights 18 0 8 8 0 0 0 0 0 30
14 F Jackson, Kobi St Albert Knights 18 0 19 19 0 0 0 0 0 20
15 D Zureski, Viktor St Albert Knights 18 0 9 9 0 0 0 0 0 16
16 F Lyster, Chase St Albert Knights 18 21 10 31 0 0 0 0 0 0
20 F Hilkewich, Auley St Albert Knights 18 2 4 6 0 0 0 0 0 8
17 D Senio, Connor St Albert Stars 18 0 8 8 0 0 0 0 0 4
16 F Kenyon, Ethan St Albert Stars 17 2 0 2 0 0 0 0 0 10
2 F Feng, Oscar MLAC Pursuit of Motion Physio 16 10 5 15 0 0 0 0 0 22
4 F Conway, Cooper MLAC Pursuit of Motion Physio 16 5 0 5 0 0 0 0 0 2
7 D Chong, Ryo MLAC Pursuit of Motion Physio 16 0 1 1 0 0 0 0 0 34
10 F Sivarajan, Nikheel MLAC Pursuit of Motion Physio 16 0 10 10 0 0 0 0 0 12
13 F Cunningham, Vaughn MLAC Pursuit of Motion Physio 16 1 0 1 0 0 0 0 0 0
21 D Freeborn, Tyler MLAC Pursuit of Motion Physio 16 10 0 10 6 0 6 0 0 24
22 F Gagnier, Gunnar MLAC Pursuit of Motion Physio 16 0 10 10 0 0 0 0 0 12
3 F Briggs, Kasper Camrose Vikings 15 8 5 13 0 0 0 0 0 12

Printer Friendly Version