NAHL Banner

 


 

NAHL U13 AA Top Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Darby, Lauren KC Lancers 903 94 4 8 5 577 0.860 6.25 0
33 Fedor, Evan Lakeland Panthers 1010 66 5 7 5 503 0.884 3.92 0
31 Johnson, Nolan CAC Cutting Edge 955 54 12 2 4 403 0.882 3.39 1
35 Amyotte, Owen SSAC TRAXX Coachlines 821 38 6 5 4 311 0.891 2.78 2
31 Dean, Joshua St Albert Stars 865 62 8 2 4 337 0.845 4.30 0
29 Antypowich, Colton PAC Saints 904 83 7 6 3 516 0.861 5.51 0
1 Godin, Jack Lloydminster Blazers 1259 104 7 11 3 675 0.866 4.96 0
31 Koethler, Morgan Leduc Roughnecks 1029 61 11 3 3 356 0.854 3.56 0
35 Smith, Quinn Camrose Vikings 1087 70 9 6 3 506 0.878 3.86 0
30 Crompton, Riley Fort St John Flyers 970 83 4 8 3 440 0.841 5.13 0
29 Dvorak, Jackson St Albert Knights 979 65 9 5 3 464 0.877 3.98 0
31 Brochu, Adrien GPAC Minhas Brothers Group Storm 975 58 9 5 3 539 0.903 3.57 0
33 Worton, Lucas GPAC Minhas Brothers Group Storm 945 54 11 2 2 361 0.870 3.43 1
29 Poitras, Max Fort McMurray Barons 1029 50 14 2 2 430 0.896 2.92 1
33 McCallum, Andrew Fort McMurray Barons 879 40 10 2 2 450 0.918 2.73 1
31 Marcoux, Oliver St Albert Knights 896 50 9 4 2 400 0.889 3.35 1
33 Reed, James GPAC Boston Pizza Storm 844 39 12 0 2 416 0.914 2.77 0
31 Whitten, Jolie Wainwright Polar Kings 956 45 11 4 2 376 0.893 2.82 3
35 Fung, Jacob Dawson Creek Canucks 1058 121 1 16 2 661 0.845 6.86 0
36 MacLean, Zayden Dawson Creek Canucks 919 78 2 10 2 568 0.879 5.09 0
1 Mak, Kai SSAC ATB Wealth 767 59 12 1 2 329 0.848 4.62 0
30 Bennett, Jordan Peace River Colts 960 104 3 11 2 548 0.840 6.50 0
35 Swain, Dillon SSAC ATB Wealth 909 55 12 4 2 456 0.892 3.63 2
1 Pilipchuk, Thomas Lakeland Panthers 907 62 5 8 2 440 0.876 4.10 1
31 Linker, Landon Strathcona Warriors 1001 75 11 5 1 420 0.848 4.50 1
1 Lavoie, Danny Peace River Colts 958 93 6 9 1 459 0.832 5.82 0
35 Crossland, Dallan TRAC Wolverines 1143 112 6 13 1 617 0.846 5.88 1
21 Becker-Beier, Grayson Wainwright Polar Kings 960 65 10 4 1 385 0.856 4.06 1
1 Salinas, Treyden Fort St John Flyers 949 109 2 14 1 418 0.793 6.89 0
1 Naranjilla, Mattia CAC Sturni-Hueston 857 44 13 2 1 329 0.882 3.08 0

Printer Friendly Version