NAHL Banner

 


 

NAHL U13 AA Top Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
29 Genereux, Gage Beaumont Encore Metals 963 44 15 1 0 278 0.863 2.74 3
31 Whitten, Jolie Wainwright Polar Kings 956 45 11 4 2 376 0.893 2.82 3
35 Swain, Dillon SSAC ATB Wealth 909 55 12 4 2 456 0.892 3.63 2
35 Amyotte, Owen SSAC TRAXX Coachlines 821 38 6 5 4 311 0.891 2.78 2
31 Harrison, Sidney MLAC Pursuit of Motion Physio 995 127 5 10 0 645 0.835 7.66 1
29 Harrington, Hudson St Albert Stars 1006 72 14 3 1 475 0.868 4.29 1
33 McCallum, Andrew Fort McMurray Barons 879 40 10 2 2 450 0.918 2.73 1
29 Poitras, Max Fort McMurray Barons 1029 50 14 2 2 430 0.896 2.92 1
33 Worton, Lucas GPAC Minhas Brothers Group Storm 945 54 11 2 2 361 0.870 3.43 1
1 Pilipchuk, Thomas Lakeland Panthers 907 62 5 8 2 440 0.876 4.10 1
1 Kerr, Wyatt Leduc Roughnecks 860 54 7 7 1 306 0.850 3.77 1
35 Crossland, Dallan TRAC Wolverines 1143 112 6 13 1 617 0.846 5.88 1
21 Becker-Beier, Grayson Wainwright Polar Kings 960 65 10 4 1 385 0.856 4.06 1
31 Przekop, Keifer PAC Saints 971 84 7 8 1 587 0.875 5.19 1
70 Florizone, Carter Lloydminster Blazers 660 46 7 4 0 303 0.868 4.18 1
31 Linker, Landon Strathcona Warriors 1001 75 11 5 1 420 0.848 4.50 1
31 Johnson, Nolan CAC Cutting Edge 955 54 12 2 4 403 0.882 3.39 1
35 Black, Bauer CAC Cutting Edge 727 40 10 2 1 411 0.911 3.30 1
31 LaRocque, Bracken GPAC Boston Pizza Storm 1015 48 11 6 0 601 0.926 2.84 1
1 Kagi, Corbyn Beaumont Encore Metals 871 42 15 0 0 271 0.866 2.89 1
1 Regehr, Micah SPKAC Sin Bin Jets 971 75 3 12 1 496 0.869 4.63 1
31 Meyn, Emery KC Columbians 849 81 5 11 0 477 0.855 5.72 1
31 Marcoux, Oliver St Albert Knights 896 50 9 4 2 400 0.889 3.35 1
1 Dyberg, Corban Camrose Vikings 813 63 7 6 1 308 0.830 4.65 1
1 Hein, Callum SPKAC Revolution Hockey Steel Kings 967 128 2 12 1 506 0.798 7.94 0
1 Godin, Jack Lloydminster Blazers 1259 104 7 11 3 675 0.866 4.96 0
1 Darby, Lauren KC Lancers 903 94 4 8 5 577 0.860 6.25 0
1 Salinas, Treyden Fort St John Flyers 949 109 2 14 1 418 0.793 6.89 0
30 Crompton, Riley Fort St John Flyers 970 83 4 8 3 440 0.841 5.13 0
30 Bennett, Jordan Peace River Colts 960 104 3 11 2 548 0.840 6.50 0

Printer Friendly Version