NAHL Banner

 


 

NAHL U13 AA Top Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Godin, Jack Lloydminster Blazers 1259 104 7 11 3 675 0.866 4.96 0
35 Fung, Jacob Dawson Creek Canucks 1058 121 1 16 2 661 0.845 6.86 0
31 L'Heureux, Brendan Sturgeon Sting 940 117 3 12 1 648 0.847 7.47 0
31 Harrison, Sidney MLAC Pursuit of Motion Physio 995 127 5 10 0 645 0.835 7.66 1
1 Comeau, Liam MLAC Trusted Trades 1048 112 5 13 1 635 0.850 6.41 0
35 Rose, Koltyn Fort Saskatchewan Rangers 938 84 2 13 0 624 0.881 5.37 0
35 Clark, Kody Sturgeon Sting 947 132 3 12 1 618 0.824 8.36 0
35 Crossland, Dallan TRAC Wolverines 1143 112 6 13 1 617 0.846 5.88 1
1 Edwards, Tanner Fort Saskatchewan Rangers 879 130 1 14 1 604 0.823 8.87 0
31 LaRocque, Bracken GPAC Boston Pizza Storm 1015 48 11 6 0 601 0.926 2.84 1
31 Przekop, Keifer PAC Saints 971 84 7 8 1 587 0.875 5.19 1
1 Darby, Lauren KC Lancers 903 94 4 8 5 577 0.860 6.25 0
36 MacLean, Zayden Dawson Creek Canucks 919 78 2 10 2 568 0.879 5.09 0
31 Roth, Ethan SPKAC Revolution Hockey Steel Kings 918 104 1 16 0 557 0.843 6.80 0
30 Bennett, Jordan Peace River Colts 960 104 3 11 2 548 0.840 6.50 0
31 Brochu, Adrien GPAC Minhas Brothers Group Storm 975 58 9 5 3 539 0.903 3.57 0
29 Antypowich, Colton PAC Saints 904 83 7 6 3 516 0.861 5.51 0
1 Hein, Callum SPKAC Revolution Hockey Steel Kings 967 128 2 12 1 506 0.798 7.94 0
35 Smith, Quinn Camrose Vikings 1087 70 9 6 3 506 0.878 3.86 0
33 Fedor, Evan Lakeland Panthers 1010 66 5 7 5 503 0.884 3.92 0
1 Regehr, Micah SPKAC Sin Bin Jets 971 75 3 12 1 496 0.869 4.63 1
31 Kamp, Austin SPKAC Sin Bin Jets 916 79 5 10 1 479 0.858 5.17 0
31 Meyn, Emery KC Columbians 849 81 5 11 0 477 0.855 5.72 1
29 Harrington, Hudson St Albert Stars 1006 72 14 3 1 475 0.868 4.29 1
1 Lind, Eli MLAC Pursuit of Motion Physio 756 140 1 16 0 464 0.768 11.11 0
29 Dvorak, Jackson St Albert Knights 979 65 9 5 3 464 0.877 3.98 0
1 Lavoie, Danny Peace River Colts 958 93 6 9 1 459 0.832 5.82 0
35 Swain, Dillon SSAC ATB Wealth 909 55 12 4 2 456 0.892 3.63 2
33 McCallum, Andrew Fort McMurray Barons 879 40 10 2 2 450 0.918 2.73 1
1 Pilipchuk, Thomas Lakeland Panthers 907 62 5 8 2 440 0.876 4.10 1

Printer Friendly Version