NAHL Banner

 


 

NAHL U13 AA Top Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Godin, Jack Lloydminster Blazers 1259 104 7 11 3 675 0.866 4.96 0
35 Crossland, Dallan TRAC Wolverines 1143 112 6 13 1 617 0.846 5.88 1
35 Smith, Quinn Camrose Vikings 1087 70 9 6 3 506 0.878 3.86 0
35 Fung, Jacob Dawson Creek Canucks 1058 121 1 16 2 661 0.845 6.86 0
1 Comeau, Liam MLAC Trusted Trades 1048 112 5 13 1 635 0.850 6.41 0
31 Koethler, Morgan Leduc Roughnecks 1029 61 11 3 3 356 0.854 3.56 0
29 Poitras, Max Fort McMurray Barons 1029 50 14 2 2 430 0.896 2.92 1
31 LaRocque, Bracken GPAC Boston Pizza Storm 1015 48 11 6 0 601 0.926 2.84 1
33 Fedor, Evan Lakeland Panthers 1010 66 5 7 5 503 0.884 3.92 0
29 Harrington, Hudson St Albert Stars 1006 72 14 3 1 475 0.868 4.29 1
31 Linker, Landon Strathcona Warriors 1001 75 11 5 1 420 0.848 4.50 1
31 Harrison, Sidney MLAC Pursuit of Motion Physio 995 127 5 10 0 645 0.835 7.66 1
29 Dvorak, Jackson St Albert Knights 979 65 9 5 3 464 0.877 3.98 0
31 Brochu, Adrien GPAC Minhas Brothers Group Storm 975 58 9 5 3 539 0.903 3.57 0
31 Przekop, Keifer PAC Saints 971 84 7 8 1 587 0.875 5.19 1
1 Regehr, Micah SPKAC Sin Bin Jets 971 75 3 12 1 496 0.869 4.63 1
30 Crompton, Riley Fort St John Flyers 970 83 4 8 3 440 0.841 5.13 0
1 Hein, Callum SPKAC Revolution Hockey Steel Kings 967 128 2 12 1 506 0.798 7.94 0
29 Genereux, Gage Beaumont Encore Metals 963 44 15 1 0 278 0.863 2.74 3
30 Bennett, Jordan Peace River Colts 960 104 3 11 2 548 0.840 6.50 0
21 Becker-Beier, Grayson Wainwright Polar Kings 960 65 10 4 1 385 0.856 4.06 1
1 Lavoie, Danny Peace River Colts 958 93 6 9 1 459 0.832 5.82 0
31 Whitten, Jolie Wainwright Polar Kings 956 45 11 4 2 376 0.893 2.82 3
31 Johnson, Nolan CAC Cutting Edge 955 54 12 2 4 403 0.882 3.39 1
1 Salinas, Treyden Fort St John Flyers 949 109 2 14 1 418 0.793 6.89 0
35 Clark, Kody Sturgeon Sting 947 132 3 12 1 618 0.824 8.36 0
33 Worton, Lucas GPAC Minhas Brothers Group Storm 945 54 11 2 2 361 0.870 3.43 1
31 L'Heureux, Brendan Sturgeon Sting 940 117 3 12 1 648 0.847 7.47 0
35 Rose, Koltyn Fort Saskatchewan Rangers 938 84 2 13 0 624 0.881 5.37 0
36 MacLean, Zayden Dawson Creek Canucks 919 78 2 10 2 568 0.879 5.09 0

Printer Friendly Version