NAHL Banner

 


 

NAHL U13 AA Top Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Lind, Eli MLAC Pursuit of Motion Physio 756 140 1 16 0 464 0.768 11.11 0
35 Clark, Kody Sturgeon Sting 947 132 3 12 1 618 0.824 8.36 0
1 Edwards, Tanner Fort Saskatchewan Rangers 879 130 1 14 1 604 0.823 8.87 0
1 Hein, Callum SPKAC Revolution Hockey Steel Kings 967 128 2 12 1 506 0.798 7.94 0
31 Harrison, Sidney MLAC Pursuit of Motion Physio 995 127 5 10 0 645 0.835 7.66 1
35 Fung, Jacob Dawson Creek Canucks 1058 121 1 16 2 661 0.845 6.86 0
31 Romanchuk, Gage TRAC Wolverines 761 118 3 9 0 410 0.777 9.30 0
31 L'Heureux, Brendan Sturgeon Sting 940 117 3 12 1 648 0.847 7.47 0
1 Comeau, Liam MLAC Trusted Trades 1048 112 5 13 1 635 0.850 6.41 0
35 Crossland, Dallan TRAC Wolverines 1143 112 6 13 1 617 0.846 5.88 1
1 Salinas, Treyden Fort St John Flyers 949 109 2 14 1 418 0.793 6.89 0
30 Bennett, Jordan Peace River Colts 960 104 3 11 2 548 0.840 6.50 0
31 Roth, Ethan SPKAC Revolution Hockey Steel Kings 918 104 1 16 0 557 0.843 6.80 0
1 Godin, Jack Lloydminster Blazers 1259 104 7 11 3 675 0.866 4.96 0
1 Darby, Lauren KC Lancers 903 94 4 8 5 577 0.860 6.25 0
1 Lavoie, Danny Peace River Colts 958 93 6 9 1 459 0.832 5.82 0
31 Raczynski, Brooklyn MLAC Trusted Trades 638 87 2 11 0 367 0.808 8.18 0
31 Evoy, Gabriel KC Lancers 762 86 5 10 0 388 0.819 6.77 0
35 Rose, Koltyn Fort Saskatchewan Rangers 938 84 2 13 0 624 0.881 5.37 0
31 Przekop, Keifer PAC Saints 971 84 7 8 1 587 0.875 5.19 1
29 Antypowich, Colton PAC Saints 904 83 7 6 3 516 0.861 5.51 0
30 Crompton, Riley Fort St John Flyers 970 83 4 8 3 440 0.841 5.13 0
31 Meyn, Emery KC Columbians 849 81 5 11 0 477 0.855 5.72 1
1 Gladue, Joshua KC Columbians 792 80 6 8 1 399 0.833 6.06 0
31 Kamp, Austin SPKAC Sin Bin Jets 916 79 5 10 1 479 0.858 5.17 0
36 MacLean, Zayden Dawson Creek Canucks 919 78 2 10 2 568 0.879 5.09 0
1 Regehr, Micah SPKAC Sin Bin Jets 971 75 3 12 1 496 0.869 4.63 1
31 Linker, Landon Strathcona Warriors 1001 75 11 5 1 420 0.848 4.50 1
33 Link, Dawson Strathcona Warriors 833 73 7 7 0 381 0.839 5.26 0
29 Harrington, Hudson St Albert Stars 1006 72 14 3 1 475 0.868 4.29 1

Printer Friendly Version